Year: | 1994 |
Kaufen: | |
Durchschnittliche Bewertung: | 4.75 4 Bewertungen |
Meine Bewertung: | |
Personal charts: | Add to personal charts |
|
Tracks | |||||||||
01.08.1994 CD Columbia Mood CD 35 (Sony) / EAN 5099747765322 | |||||||||
15.02.2007 CD Columbia 88697 04654 2 (Sony BMG) [uk] / EAN 0886970465427 | |||||||||
Show details | Listen all | ||||||||
1. | Ring Of Fire | 2:38 | |||||||
2. | I Walk The Line (Version 1964) | 2:34 | |||||||
3. | Johnny Cash And Tennessee Two - Get Rhythm | 2:37 | |||||||
4. | It Ain't Me Babe | 3:04 | |||||||
5. | I Still Miss Someone | 2:35 | |||||||
6. | (Ghost) Riders In The Sky | 3:47 | |||||||
7. | The Baron | 3:37 | |||||||
8. | Sunday Morning Coming Down | 4:05 | |||||||
9. | Daddy Sang Bass | 2:21 | |||||||
10. | Johnny Cash & June Carter Cash - Jackson | 2:46 | |||||||
11. | Johnny Cash And The Tennessee Three - One Piece At A Time | 4:01 | |||||||
12. | Orange Blossom Special | 3:08 | |||||||
13. | Folsom Prison Blues (Live) | 2:44 | |||||||
14. | San Quentin (Live) | 2:47 | |||||||
15. | A Boy Named Sue | 3:47 | |||||||
16. | A Thing Called Love | 2:34 | |||||||
17. | Don't Take Your Guns To Town | 3:02 | |||||||
18. | Wanted Man | 2:51 | |||||||
19. | Big River (Version 1964) | 2:18 | |||||||
20. | Without Love | 2:29 | |||||||
21. | No Expectations | 3:11 | |||||||
22. | Highway Patrolman | 5:21 | |||||||
23. | Singing In Vietnam Talking Blues | 2:58 | |||||||
24. | Man In Black | 2:52 | |||||||
21.03.2014 CD Columbia 88843050382 (Sony) / EAN 0888430503823 | |||||||||
Show details | Listen all | ||||||||
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Ring Of Fire | 07.09.2008 | 77 | 1 |
She Used To Love Me A Lot | 30.03.2014 | 63 | 1 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Man In Black - The Very Best Of | 10.03.2002 | 72 | 1 |
American IV: The Man Comes Around | 24.11.2002 | 40 | 3 |
Ring Of Fire - The Legend Of Johnny Cash | 12.02.2006 | 21 | 13 |
At Folsom Prison / At San Quentin - The 2 Classic Prison Concerts | 05.03.2006 | 50 | 8 |
The Essential | 19.03.2006 | 89 | 2 |
Personal File | 11.06.2006 | 65 | 1 |
American V: A Hundred Highways | 16.07.2006 | 16 | 8 |
American VI: Ain't No Grave | 07.03.2010 | 10 | 9 |
Walk The Line - The Very Best Of Johnny Cash | 27.06.2010 | 45 | 12 |
Out Among The Stars | 30.03.2014 | 1 | 18 |
***** 24 Titel sind hier versammelt - sehr gut. | |
***** der Preis war gut aber man hätte mehr draufpacken können wie auf der Essential | |
***** Super Zusammenstellung der JC Highlights | |
**** Ja visst |