Year: | 2019 |
Durchschnittliche Bewertung: | 5 1 Bewertung |
Personal charts: | Add to personal charts |
Entry: | 11.08.2019 (Position 29) | ||||||||||||||||
Last week in charts: | 11.08.2019 (Position 29) | ||||||||||||||||
Peak: | 29 (1 week) | ||||||||||||||||
Chartrun: | ![]() | ||||||||||||||||
Weeks: | 1 | ||||||||||||||||
Place on best of all time: | 10996 (72 points) | ||||||||||||||||
World wide: |
|
|
Tracks | |||||||||
02.08.2019 CD Polydor 7779872 (UMG) / EAN 0602577798726 | |||||||||
02.08.2019 Digital Polydor 00602577798948 (UMG) / EAN 0602577798948 | |||||||||
Show details | Listen all | ||||||||
1. | High Expectations (Intro) | 1:28 | |||||||
2. | Bad Behaviour | 3:26 | |||||||
3. | Don't Call Me Up | 2:58 | |||||||
4. | FML | 3:12 | |||||||
5. | We Don't Say... | 3:11 | |||||||
6. | Mabel with Kamille - Selfish Love | 3:12 | |||||||
7. | Lucky (Interlude) | 1:14 | |||||||
8. | Mad Love | 2:49 | |||||||
9. | Trouble | 3:28 | |||||||
10. | Put Your Name On It | 3:42 | |||||||
11. | Stckhlm Syndrome (Interlude) | 2:25 | |||||||
12. | OK (Anxiety Anthem) | 3:36 | |||||||
13. | I Belong To Me | 2:38 | |||||||
14. | High Expectations (Outro) | 2:25 | |||||||
Bonus Tracks | |||||||||
15. | Mabel with Kojo Funds - Finders Keepers | 4:28 | |||||||
16. | Mabel with Not3s - Fine Line | 3:32 | |||||||
17. | Mabel with Not3s - My Lover | 3:12 | |||||||
18. | Mabel with Jax Jones feat. Rich The Kid - Ring Ring | 3:38 | |||||||
19. | Mabel with Raye & Stefflon Don - Cigarette | 3:08 | |||||||
20. | Not Sayin' | 3:43 | |||||||
02.08.2019 LP Polydor 060257779876 (UMG) / EAN 0602577798764 | |||||||||
Show details | Listen all | ||||||||
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Don't Call Me Up | 24.02.2019 | 9 | 43 |
Mad Love | 16.06.2019 | 46 | 21 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
High Expectations | 11.08.2019 | 29 | 1 |
Highlight ist für mich die Single "Don't Call Me Up". |