| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Hi, We're The Miracles | Tamla TM-220 | Album LP | 1961 | ||
| Alex Harvey And His Soul Band | Polydor 46424 | Album LP | 1964 | ||
| Soul Limbo | Stax STS-2001 | Album LP | 1968 | ||
| Simon Says | Buddah BDM-1010 | Album LP | 1968 | ||
| Stand Up | Island ILPS 9103 | Album LP | 1969 | ||
| Grand Funk | Capitol E-ST 406 | Album LP | 1969 | ||
| Hard Ride | Buddah BDS 5043 | Album LP | 1969 | ||
| Just A Collection Of Antiques And Curios | A&M 85 063 IT | Album LP | 1970 | ||
| Portrait | Bell SBLL 135 | Album LP | 1970 | ||
| Potlatch | Embassy EMB 31 056 | Album LP | 1970 | ||
| Benefit | Island ILPS 9123 | Album LP | 1970 | ||
| Dorothy Sings Squires | Joy JOYS172 | Album LP | 1970 | ||
| New Blood | Columbia KC 31780 | Album LP | 1972 | ||
| Wizzard Brew | Harvest SHSP 4025 | Album LP | 1973 | ||
| Live In Europe | Decca SLK 17 022-P | Album LP | 1973 | ||
| Proud Word On A Dusty Shelf | Bronze 28 770 ET | Album LP | 1973 | ||
| Good Businessman | A&M 13 371 | Single 7" Single | 1974 | ||
| Jane III | Brain 1048 | Album LP | 1974 | ||
| Sally Can't Dance | RCA APL1-0611 | Album LP | 1974 | ||
| A flor de piel | Columbia TXS 3020 | Album LP | 1974 | ||
| Deutsche Superhitparade | SST 15 018 | Compilation LP | 1975 | ||
| Die großen Erfolge | Ariola 88 607 OT | Album LP | 1975 | ||
| Die großen Erfolge | Ariola 88 607 OT | Album LP | 1975 | ||
| Dr. Buzzard's Original Savannah Band | RCA Victor PL 11504 | Album LP | 1976 | ||
| Almost Alive | Teldec 6 23305 | Album LP | 1977 | ||
| Vicious But Fair | Vertigo 6360 140 | Album LP | 1977 | ||
| Road To Tomorrow | Columbia 82 007 | Album LP | 1977 | ||
| Full House | Chrysalis CHR 1128 | Album LP | 1977 | ||
| Pop Chronik | MCA 27 368 XCT | Album LP | 1977 | ||
| Bora Bora | Ariola 26 379 OT | Album LP | 1978 | ||
| Bora Bora | Ariola 26 379 OT | Album LP | 1978 | ||
| Bora Bora | Ariola 26 379 OT | Album LP | 1978 | ||
| Bora Bora | Ariola 26 379 OT | Album LP | 1978 | ||
| Falling In Love Again | Elektra 6E-251 | Album LP | 1979 | ||
| Tuxedo Junction II: Take The A Train | Metronome 0060.246 | Album LP | 1979 | ||
| In The Beginning | CBS 88481 | Album LP | 1980 | ||
| Roter Mund | Polydor 2372 136 | Album LP | 1982 | ||
| The Margin | Virgin 302 531 | Album LP | 1985 | ||
| Frobisher Drive | Teldec 6.26710 | Album LP | 1987 | ||
| Frobisher Drive | Teldec 6.26710 | Album LP | 1987 | ||
| Back From Rio | Arista AL-8648 | Album LP | 1990 | ||
| Live - January 1973 | Castle Communications RAWCD 041 | Album CD | 1990 | ||
| instr | 3:59 | 1000 Milestones Of The 60's & 70's And The 80's | Block Buster 5419 | Compilation CD | 1997 |
| Drums 'n' Balls (The Gancha Dub) | Metronome 539653-2 | Album CD | 1997 | ||
| The Bedsit Tapes | Some Bizarre SBZ046 | Album CD | 2005 | ||
| The Bedsit Tapes | Some Bizarre SBZ046 | Album CD | 2005 | ||
| »» alles anzeigen | |||||
Add a review
Review Charts