| Year: | 2007 |
| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| In Da Club | 06.04.2003 | 1 | 36 |
| 21 Questions | 13.07.2003 | 14 | 14 |
| P.I.M.P. | 12.10.2003 | 4 | 28 |
| If I Can't | 28.03.2004 | 15 | 18 |
| How We Do (The Game feat. 50 Cent) | 06.03.2005 | 8 | 23 |
| Candy Shop (50 Cent feat. Olivia) | 27.03.2005 | 1 | 19 |
| Hate It Or Love It (The Game feat. 50 Cent) | 22.05.2005 | 12 | 21 |
| Just A Lil Bit | 26.06.2005 | 11 | 19 |
| Outta Control (50 Cent feat. Mobb Deep) | 02.10.2005 | 10 | 22 |
| Window Shopper | 11.12.2005 | 7 | 23 |
| Hustler's Ambition | 19.02.2006 | 10 | 13 |
| Can't Leave 'Em Alone (Ciara feat. 50 Cent) | 26.08.2007 | 67 | 5 |
| Ayo Technology (50 Cent feat. Justin Timberlake) | 16.09.2007 | 2 | 27 |
| I Get Money | 23.09.2007 | 88 | 1 |
| Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 22.02.2009 | 4 | 19 |
| Baby By Me | 29.11.2009 | 43 | 4 |
| Down On Me (Jeremih feat. 50 Cent) | 28.11.2010 | 75 | 1 |
| My Life (50 Cent feat. Eminem & Adam Levine) | 09.12.2012 | 36 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Get Rich Or Die Tryin' | 23.02.2003 | 8 | 57 |
| 50 Cent Is The Future (G-Unit feat. 50 Cent) | 19.09.2004 | 59 | 2 |
| The Massacre | 20.03.2005 | 2 | 46 |
| Get Rich Or Die Tryin' (Soundtrack / 50 Cent) | 20.11.2005 | 23 | 18 |
| Curtis | 23.09.2007 | 1 | 15 |
| Before I Self Destruct | 29.11.2009 | 13 | 7 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Locked Up | 13.02.2005 | 19 | 19 |
| Lonely | 15.05.2005 | 1 | 25 |
| Belly Dancer (Bananza) | 11.09.2005 | 40 | 15 |
| Smack That (Akon feat. Eminem) | 19.11.2006 | 3 | 28 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
| The Sweet Escape (Gwen Stefani feat. Akon) | 25.02.2007 | 10 | 37 |
| Don't Matter | 20.05.2007 | 19 | 21 |
| Sorry, Blame It On Me | 30.09.2007 | 46 | 8 |
| Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
| Dangerous (Kardinal Offishall feat. Akon) | 15.06.2008 | 44 | 28 |
| Right Now (Na Na Na) | 16.11.2008 | 15 | 27 |
| Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 12.04.2009 | 34 | 26 |
| Just Go (Lionel Richie feat. Akon) | 19.04.2009 | 75 | 1 |
| Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
| Shut It Down (Pitbull feat. Akon) | 07.03.2010 | 41 | 8 |
| Oh Africa (Akon feat. Keri Hilson) | 27.06.2010 | 52 | 2 |
| Hold My Hand (Michael Jackson with Akon) | 19.12.2010 | 9 | 11 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 9 | 15 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Trouble | 13.03.2005 | 31 | 21 |
| Konvicted | 03.12.2006 | 23 | 26 |
| Freedom | 14.12.2008 | 22 | 28 |
Add a review
Review Charts