| Year: | 2010 |
| Music/Lyrics: | Theron Thomas Timothy Thomas Alexander Parhm, Jr. |
| Producer: | Prettiboi Fresh |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:21 | Oh Africa [Promo] | Interscope - | Single CD-Single | 01.02.2010 | |
| 3:20 | Fetenhits - Fussball WM 2010 | Polystar 06007 5327394 (4) | Compilation CD | 28.05.2010 | |
| 3:21 | Fetenhits - Fussball WM 2010 | Polystar 06007 5327394 (4) | Compilation CD | 28.05.2010 | |
| 3:20 | Black Summer Party - Best Of Vol. 7 | Polystar 06007 5328129 | Compilation CD | 18.06.2010 | |
| 3:22 | Ultimate R&B 2010 | Universal 5331045 | Compilation CD | 15.10.2010 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Locked Up | 13.02.2005 | 19 | 19 |
| Lonely | 15.05.2005 | 1 | 25 |
| Belly Dancer (Bananza) | 11.09.2005 | 40 | 15 |
| Smack That (Akon feat. Eminem) | 19.11.2006 | 3 | 28 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
| The Sweet Escape (Gwen Stefani feat. Akon) | 25.02.2007 | 10 | 37 |
| Don't Matter | 20.05.2007 | 19 | 21 |
| Sorry, Blame It On Me | 30.09.2007 | 46 | 8 |
| Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
| Dangerous (Kardinal Offishall feat. Akon) | 15.06.2008 | 44 | 28 |
| Right Now (Na Na Na) | 16.11.2008 | 15 | 27 |
| Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 12.04.2009 | 34 | 26 |
| Just Go (Lionel Richie feat. Akon) | 19.04.2009 | 75 | 1 |
| Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
| Shut It Down (Pitbull feat. Akon) | 07.03.2010 | 41 | 8 |
| Oh Africa (Akon feat. Keri Hilson) | 27.06.2010 | 52 | 2 |
| Hold My Hand (Michael Jackson with Akon) | 19.12.2010 | 9 | 11 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 9 | 15 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Trouble | 13.03.2005 | 31 | 21 |
| Konvicted | 03.12.2006 | 23 | 26 |
| Freedom | 14.12.2008 | 22 | 28 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| The Way I Are (Timbaland feat. Keri Hilson) | 29.07.2007 | 3 | 48 |
| Scream (Timbaland feat. Keri Hilson & Nicole Scherzinger) | 23.03.2008 | 45 | 12 |
| Hero (Nas feat. Keri Hilson) | 27.07.2008 | 70 | 3 |
| Energy | 31.08.2008 | 64 | 2 |
| I Like | 03.01.2010 | 5 | 35 |
| Oh Africa (Akon feat. Keri Hilson) | 27.06.2010 | 52 | 2 |
| Pretty Girl Rock | 26.06.2011 | 62 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| In A Perfect World... | 10.05.2009 | 65 | 6 |
Add a review
Review Charts