| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Locked Up | 13.02.2005 | 19 | 19 |
| Lonely | 15.05.2005 | 1 | 25 |
| Belly Dancer (Bananza) | 11.09.2005 | 40 | 15 |
| Smack That (Akon feat. Eminem) | 19.11.2006 | 3 | 28 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
| The Sweet Escape (Gwen Stefani feat. Akon) | 25.02.2007 | 10 | 37 |
| Don't Matter | 20.05.2007 | 19 | 21 |
| Sorry, Blame It On Me | 30.09.2007 | 46 | 8 |
| Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
| Dangerous (Kardinal Offishall feat. Akon) | 15.06.2008 | 44 | 28 |
| Right Now (Na Na Na) | 16.11.2008 | 15 | 27 |
| Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 12.04.2009 | 34 | 26 |
| Just Go (Lionel Richie feat. Akon) | 19.04.2009 | 75 | 1 |
| Sexy Bitch (David Guetta feat. Akon) | 09.08.2009 | 2 | 77 |
| Shut It Down (Pitbull feat. Akon) | 07.03.2010 | 41 | 8 |
| Oh Africa (Akon feat. Keri Hilson) | 27.06.2010 | 52 | 2 |
| Hold My Hand (Michael Jackson with Akon) | 19.12.2010 | 9 | 11 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 23.09.2012 | 9 | 15 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Trouble | 13.03.2005 | 31 | 21 |
| Konvicted | 03.12.2006 | 23 | 26 |
| Freedom | 14.12.2008 | 22 | 28 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Gimme The Light | 23.02.2003 | 19 | 16 |
| Get Busy | 01.06.2003 | 2 | 35 |
| Like Glue | 05.10.2003 | 6 | 22 |
| Baby Boy (Beyoncé feat. Sean Paul) | 19.10.2003 | 5 | 24 |
| I'm Still In Love With You (Sean Paul feat. Sasha) | 08.02.2004 | 10 | 21 |
| We Be Burnin' | 25.09.2005 | 6 | 32 |
| Ever Blazin' | 29.01.2006 | 11 | 18 |
| Temperature | 02.04.2006 | 10 | 30 |
| Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | 28.05.2006 | 29 | 12 |
| Never Gonna Be The Same | 20.08.2006 | 37 | 10 |
| (When You Gonna) Give It Up To Me (Sean Paul feat. Keyshia Cole) | 29.10.2006 | 5 | 21 |
| So Fine | 02.08.2009 | 38 | 10 |
| Hold My Hand | 09.05.2010 | 37 | 13 |
| Got 2 Luv U (Sean Paul feat. Alexis Jordan) | 21.08.2011 | 1 | 33 |
| She Doesn't Mind | 25.12.2011 | 1 | 32 |
| How Deep Is Your Love (Sean Paul feat. Kelly Rowland) | 12.02.2012 | 72 | 1 |
| Summer Paradise (Simple Plan feat. Sean Paul) | 13.05.2012 | 11 | 22 |
| Wine It Up (Lucenzo feat. Sean Paul) | 21.10.2012 | 16 | 5 |
| She Makes Me Go (Arash feat. Sean Paul) | 03.03.2013 | 13 | 13 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Dutty Rock | 16.03.2003 | 11 | 68 |
| The Trinity | 09.10.2005 | 4 | 50 |
| Imperial Blaze | 30.08.2009 | 4 | 10 |
| Tomahawk Technique | 12.02.2012 | 3 | 20 |
Add a review
Review Charts