| Year: | 1973 |
| Music/Lyrics: | Albert Hammond Mike Hazlewood |
| Producer: | Albert Hammond |
| Digital Track Download: | |
| Cover versions: | Albert Hammond (Rebeca) |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:00 | The Free Electric Band | Epic EPC 65 554 | Album LP | 1973 | |
| 3:00 | Greatest Hits | Embassy EMB 31 692 | Album LP | 1977 | |
| 3:00 | Greatest Hits [1978] | CBS 32582 | Album LP | 1978 | |
| 3:03 | Golden G: Great Hits About Ladies & Love | Memory 296 999-245 | Compilation LP | 1981 | |
| 3:00 | The Best Of | Memory MEM 54 466 | Album LP | 1982 | |
| 3:03 | The Very Best Of | CBS 463185 2 | Album CD | 1988 | |
| 3:03 | The Very Best Of | CBS 466116 2 | Album CD | 1990 | |
| 3:00 | Greatest Hits [1995] | Epic 480560 2 | Album CD | 1995 | |
| 3:00 | It Never Rains In Southern California / The Free Electric Band | BGD BGOCD611 | Album CD | 10.05.2004 | |
| Version 2013 | 3:12 | Legend II | Hypertensive HYP13292 | Album CD | 15.02.2013 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| It Never Rains In Southern California | 27.02.1973 | 5 | 9 |
| The Free Electric Band | 08.08.1973 | 4 | 14 |
| I'm A Train | 10.04.1974 | 3 | 15 |
| Down By The River [Newly Recorded Version] | 05.09.1975 | 4 | 13 |
| When I'm Gone | 28.06.1981 | 12 | 5 |
Add a review
Review Charts