| Year: | 1989 |
| Music/Lyrics: | Glen Ballard Siedah Garrett |
| Producer: | Narada Michael Walden |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:05 | Through The Storm | Arista 259 842 | Album CD | 01.05.1989 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Sisters Are Doin' It For Themselves (Eurythmics and Aretha Franklin) | 22.12.1985 | 20 | 6 |
| Jumpin' Jack Flash | 09.11.1986 | 19 | 5 |
| I Knew You Were Waiting (For Me) (Aretha Franklin & George Michael) | 15.02.1987 | 5 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Who's Zoomin' Who? | 04.08.1985 | 21 | 8 |
| Aretha | 23.11.1986 | 23 | 3 |
| Through The Storm | 04.06.1989 | 19 | 5 |
| What You See Is What You Sweat | 11.08.1991 | 26 | 6 |
| Greatest Hits 1980 - 1994 | 27.03.1994 | 34 | 8 |
| A Rose Is Still A Rose | 05.04.1998 | 36 | 6 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 18.10.1998 | 11 | 14 |
***** ...sehr gut... | |
**** gut |
Add a review
Review Charts