| Year: | 2012 |
| Music/Lyrics: | Lukasz Gottwald Henry Walter Clifford Joseph Harris Bobby Ray Simmons, Jr. |
| Producer: | Dr. Luke Cirkut AD |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:27 | Strange Clouds | Atlantic 7567882649 | Album CD | 18.05.2012 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 20.02.2005 | 10 | 16 |
| Why You Wanna | 16.07.2006 | 43 | 8 |
| My Love (Justin Timberlake feat. T.I.) | 19.11.2006 | 2 | 34 |
| Live Your Life (T.I. feat. Rihanna) | 12.10.2008 | 8 | 30 |
| Dead And Gone (T.I. feat. Justin Timberlake) | 05.04.2009 | 18 | 14 |
| Hello Good Morning (DiddyDirtyMoney feat. T.I.) | 11.07.2010 | 65 | 1 |
| Blurred Lines (Robin Thicke feat. T.I. + Pharrell) | 21.04.2013 | 4 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| King. | 16.07.2006 | 99 | 1 |
| T.I. vs. T.I.P. | 15.07.2007 | 59 | 2 |
| Paper Trail | 12.10.2008 | 46 | 5 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 12.02.2006 | 5 | 20 |
| Yo (Excuse Me Miss) | 28.05.2006 | 34 | 11 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
| Wall To Wall | 23.09.2007 | 87 | 4 |
| Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
| With You | 23.03.2008 | 24 | 31 |
| No Air (Jordin Sparks with Chris Brown) | 15.06.2008 | 8 | 29 |
| Forever | 14.09.2008 | 22 | 16 |
| Yeah 3X | 13.02.2011 | 7 | 30 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 12.06.2011 | 26 | 26 |
| International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
| Pot Of Gold (Game feat. Chris Brown) | 04.09.2011 | 72 | 1 |
| Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
| Turn Up The Music | 11.03.2012 | 39 | 10 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| Don't Wake Me Up | 24.06.2012 | 12 | 25 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Chris Brown | 05.03.2006 | 18 | 7 |
| Exclusive | 18.11.2007 | 28 | 24 |
| F.A.M.E. | 03.04.2011 | 34 | 5 |
| Fortune | 15.07.2012 | 10 | 9 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Nothin' On You (B.o.B feat. Bruno Mars) | 16.05.2010 | 28 | 18 |
| Airplanes (B.o.B feat. Hayley Williams of Paramore) | 18.07.2010 | 5 | 33 |
| Price Tag (Jessie J feat. B.o.B) | 20.02.2011 | 7 | 36 |
| Strange Clouds (B.o.B feat. Lil Wayne) | 06.11.2011 | 47 | 2 |
| Change The Record (Melanie Fiona feat. B.o.B.) | 01.04.2012 | 35 | 8 |
| So Good | 13.05.2012 | 48 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Adventures Of Bobby Ray | 11.07.2010 | 47 | 15 |
| Strange Clouds | 03.06.2012 | 23 | 6 |
Add a review
Review Charts