| Year: | 1994 |
| Music/Lyrics: | Albert King |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 5:00 | Around The Next Dream | Virgin 8397282 | Album CD | 16.05.1994 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Over The Hills And Far Away | 15.02.1987 | 27 | 1 |
| After The War | 12.02.1989 | 17 | 6 |
| Still Got The Blues (For You) | 20.02.2011 | 50 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Wild Frontier | 15.03.1987 | 7 | 14 |
| After The War | 12.02.1989 | 3 | 11 |
| Still Got The Blues | 08.04.1990 | 3 | 31 |
| After Hours | 15.03.1992 | 1 | 16 |
| Blues Alive | 23.05.1993 | 14 | 14 |
| Around The Next Dream (BBM) | 03.07.1994 | 25 | 4 |
| Ballads & Blues | 04.12.1994 | 15 | 11 |
| Blues For Greeny | 25.06.1995 | 26 | 7 |
| Dark Days In Paradise | 08.06.1997 | 22 | 5 |
| Back To The Blues | 25.03.2001 | 49 | 7 |
| The Best Of The Blues | 03.03.2002 | 98 | 1 |
| Scars | 22.09.2002 | 31 | 5 |
| Close As You Get | 03.06.2007 | 95 | 1 |
| Bad For You Baby | 05.10.2008 | 71 | 2 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Around The Next Dream (BBM) | 03.07.1994 | 25 | 4 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Around The Next Dream (BBM) | 03.07.1994 | 25 | 4 |
Add a review
Review Charts