| Year: | 2007 |
| Music/Lyrics: | Brian Thomas Littrell Jess Cates Howard Dorough Lindy Robbins A.J. McLean Nick Carter Dan Muckala |
| Producer: | Dan Muckala |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:32 | Unbreakable | Jive 88697 169672 | Album CD | 26.10.2007 | |
| 3:32 | Unbreakable [Limited Deluxe Edition] | Jive 88697173882 | Album CD | 26.10.2007 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| We've Got It Goin' On | 14.01.1996 | 3 | 26 |
| I'll Never Break Your Heart | 03.03.1996 | 2 | 23 |
| Get Down (You're The One For Me) | 23.06.1996 | 7 | 20 |
| Quit Playing Games (With My Heart) | 27.10.1996 | 1 | 27 |
| Anywhere For You | 02.03.1997 | 3 | 14 |
| Everybody (Backstreet's Back) | 27.07.1997 | 2 | 23 |
| As Long As You Love Me | 12.10.1997 | 4 | 24 |
| All I Have To Give | 15.02.1998 | 8 | 12 |
| I Want It That Way | 16.05.1999 | 1 | 18 |
| Larger Than Life | 10.10.1999 | 10 | 19 |
| Show Me The Meaning Of Being Lonely | 06.02.2000 | 2 | 16 |
| The One | 04.06.2000 | 19 | 15 |
| Shape Of My Heart | 05.11.2000 | 1 | 21 |
| The Call | 11.02.2001 | 30 | 13 |
| More Than That | 17.06.2001 | 28 | 14 |
| Drowning | 04.11.2001 | 13 | 18 |
| Incomplete | 12.06.2005 | 3 | 26 |
| Just Want You To Know | 25.09.2005 | 29 | 12 |
| I Still... | 18.12.2005 | 56 | 10 |
| Inconsolable | 21.10.2007 | 8 | 9 |
| Straight Through My Heart | 27.09.2009 | 30 | 8 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Backstreet Boys | 12.05.1996 | 1 | 59 |
| Backstreet's Back | 17.08.1997 | 1 | 40 |
| Millennium | 30.05.1999 | 1 | 47 |
| Black & Blue | 03.12.2000 | 1 | 17 |
| Greatest Hits - Chapter One | 11.11.2001 | 10 | 15 |
| Never Gone | 26.06.2005 | 3 | 19 |
| Unbreakable | 11.11.2007 | 6 | 9 |
| This Is Us | 18.10.2009 | 9 | 7 |
Add a review
Review Charts