| Year: | 2006 |
| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| (No More Tears) Enough Is Enough (Donna Summer / Barbra Streisand) | 16.12.1979 | 11 | 4 |
| Woman In Love | 26.10.1980 | 1 | 16 |
| I Finally Found Someone (Barbra Streisand & Bryan Adams) | 19.01.1997 | 17 | 13 |
| Tell Him (Barbra Streisand & Céline Dion) | 16.11.1997 | 4 | 20 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Yentl (Soundtrack / Barbra Streisand) | 29.04.1984 | 4 | 23 |
| Emotion | 04.11.1984 | 17 | 4 |
| Till I Loved You | 27.11.1988 | 16 | 12 |
| Higher Ground | 23.11.1997 | 15 | 15 |
| A Love Like Ours | 10.10.1999 | 39 | 3 |
| The Ultimate Collection | 18.08.2002 | 60 | 4 |
| Duets | 15.12.2002 | 88 | 2 |
| Guilty Pleasures | 02.10.2005 | 51 | 6 |
| Live In Concert 2006 | 10.06.2007 | 23 | 8 |
| Love Is The Answer | 11.10.2009 | 32 | 5 |
| Barbra - The Ultimate Collection | 07.11.2010 | 81 | 2 |
| What Matters Most - Barbra Streisand Sings The Lyrics Of Alan And Marilyn Bergman | 04.09.2011 | 28 | 5 |
| Release Me | 21.10.2012 | 78 | 1 |
Add a review
Review Charts