| World wide: |
|
| Year: | 1978 |
| Music/Lyrics: | Jack Feldman Barry Manilow Bruce Sussman |
| Producer: | Barry Manilow Ron Dante |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Line Renaud (Copacabana) Annie de Rooy (Kopa koopavond) Barry Manilow (Copacabana (At The Copa) [2012]) James Last (Copacabana) Glee Cast (Copacabana) Barry Manilow (Copacabana (At The Copa) [español]) Bombi (Copacabana) Helge and the Firefuckers (Copacabana) The King's Singers ((At The) Copacabana) Pepe Lienhard Orchestra (Copacabana) Rex Gildo (Copacabana [1980]) |
| Personal charts: | Add to personal charts |
|
aka "Copacabana" |
Tracks | |||||||||
24.05.1978 7" Single Arista 61163 [nl] | |||||||||
1978 7" Single Arista 008-61 163 [fr] | |||||||||
| 1. | Copacabana (At The Copa) | ![]() | 4:08 | ||||||
| 2. | A Linda Song | ![]() | 3:20 | ||||||
1978 7" Single Arista 006-60 507 [de] | |||||||||
| 1. | Copacabana (At The Copa) | ![]() | 4:05 | ||||||
| 2. | Can't Smile Without You | ![]() | 3:11 | ||||||
1978 7" Single Flashback AFS-9125 | |||||||||
| 1. | Copacabana (At The Copa) | ![]() | 5:46 | ||||||
| 2. | Even Now | ![]() | 3:28 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:08 | Even Now | Arista 4164 | Album LP | 01.02.1978 | |
| 4:08 | Copacabana (At The Copa) | Arista 61163 | Single 7" Single | 24.05.1978 | |
| Winners | Ronco R 2270 | Compilation LP | 1978 | ||
| 4:05 | Copacabana (At The Copa) | Arista 006-60 507 | Single 7" Single | 1978 | |
| 5:46 | Copacabana (At The Copa) | Flashback AFS-9125 | Single 7" Single | 1978 | |
| 5:46 | Even Now | Arista 201 125 | Single 12" Maxi | 1978 | |
| Hit Lights '79 | Arcade ADE G 50 | Compilation LP | 1978 | ||
| 3:09 | Disco Motion | K-tel TA 1199 | Compilation LP | 1978 | |
| Disco Motion | K-tel TG 1199 | Compilation LP | 1978 | ||
| 4:08 | The Best Of | Arista 064-61 754 | Album LP | 1978 | |
| Disco | 5:46 | Greatest Hits | Arista A2L 8601 | Album LP | 1978 |
| The World Is Full Of Married Men | Ronco RTD 2038 | Album LP | 1979 | ||
| Disco Greats Volume One | Ronco CN 1010 | Compilation LP | 1979 | ||
| The World Is Full Of Married Men | Ronco RTD 2038 | Compilation LP | 1979 | ||
| 4:05 | Disco 20 | EMI 1 C 070-45 366 | Compilation LP | 1979 | |
| 5:44 | Mandy | Ariola 103 855 | Single 7" Single | 1981 | |
| Live | 3:53 | Barry Live In Britain | Arista ARTV4 | Album LP | 1982 |
| 5:46 | Manilow Magic | Arista 205 973 | Album LP | 1983 | |
| 4:08 | Mandy | Old Gold OG 9650 | Single 7" Single | 11.1986 | |
| 5:43 | The Songs 1975 - 1990 | Arista 353 868 | Album CD | 17.09.1990 | |
| First Take Of Composing The Song | 1:31 | The Complete Collection And Then Some... | Arista 07822 18714-2 | Album CD | 10.11.1992 |
| 4:04 | The Complete Collection And Then Some... | Arista 07822 18714-2 | Album CD | 10.11.1992 | |
| 5:42 | The Magic Of... Manilow - His Greatest Hits | Arcade 99 021 92 | Album CD | 1993 | |
| The 1993 Remix | 3:58 | Greatest Hits - The Platinum Collection | Arista 74321 17545 2 | Album CD | 1993 |
| Remix | 4:01 | The Magic Of... Manilow - His Greatest Hits | Arcade 99 021 92 | Album CD | 1993 |
| 1993 Remix | 4:00 | Hits 93 Volume Two | Telstar TCD 2661 | Compilation CD | 1993 |
| Disco Version | 5:43 | Even Now [The Barry Manilow Masters] | Arista 07822 18946 2 | Album CD | 29.10.1996 |
| The 1993 Remix 7" Version | 3:58 | Hot Summer Of '78 - The Mixes | Arista 74321 56666 2 | Single CD-Maxi | 1998 |
| Disco Version | 5:44 | Ultimate Manilow | Arista 74321 91686 2 | Album CD | 05.02.2002 |
| Live | 3:44 | 2Nights Live! | Stiletto 82876 59478 2 | Album CD | 06.04.2004 |
| 5:45 | Classics | Arista DRC33592 #17632 | Album CD | 06.2004 | |
| 2005 Dance Mix | 5:02 | Manilow Scores - Songs From Copacabana And Harmony | Concord CCD-2251-2 | Album CD | 28.09.2004 |
| 5:44 | The Essential | Arista 82876 68227 2 | Album CD | 26.04.2005 | |
| Disco Version | 5:43 | Even Now [Expanded Edition] | Arista 82876 81236 2 | Album CD | 10.10.2006 |
| Digitally Remastered: 1992 | 4:05 | Radio Arabella - Super Oldies & Kult Schlager Vol. 3 | Ariola 88697 04222 2 | Compilation CD | 05.01.2007 |
| Acoustic | 4:03 | The Greatest Songs Of The Seventies | Arista 88697 10034 2 | Album CD | 18.09.2007 |
| Acoustic | 4:02 | Can't Smile Without You - The Very Best Of Barry Manilow | The Mail On Sunday MOSBMCD01 | Album CD | 13.06.2008 |
| 5:43 | Foute CD van Deckers & Ornelis Vol. 7 | ARS 5309679 | Compilation CD | 13.06.2008 | |
| 5:43 | Tubes de l'été Top 100 | Sony BMG 88697325872 | Compilation CD | 23.06.2008 | |
| 5:39 | Zomertijd - De 100 grootste zomerhits | Sony BMG 88697325862 | Compilation CD | 23.06.2008 | |
| 5:43 | Testament van de Seventies | USM 530 640-0 | Compilation CD | 05.09.2008 | |
| 4:07 | Madagascar Escape 2 Africa | Geffen 06025 1788459 | Album CD | 31.10.2008 | |
| 3:57 | The Best Of Barry Manilow - Music & Passion | Arista 88697 42084 2 | Album CD | 02.12.2008 | |
| World's Greatest Summer Hits | Sony 88697 52082 2 | Compilation CD | 22.06.2009 | ||
| 5:44 | De Generatieshow | EMI 6293082 | Compilation CD | 22.03.2010 | |
| 5:46 | The Essential [2010] | Arista / Legacy 88697776752 | Album CD | 01.10.2010 | |
| Long Version | 5:44 | The Music Of Barry Manilow | Arista 88697 77708 2 | Album CD | 05.10.2010 |
| 5:44 | Playlist: The Very Best Of Barry Manilow | Arista 88697274722 | Album CD | 21.01.2011 | |
| 4:01 | Pure... Summer | Sony 88697910292 | Compilation CD | 03.06.2011 | |
| 4:04 | Nostalgie 2011 Summer Party | Sony 88697816992 | Compilation CD | 25.07.2011 | |
| 4:04 | Studio 54 - 10th Anniversary | Sony 88697959672 | Compilation CD | 05.09.2011 | |
| 5:44 | Foute CD Box - De ultieme foute collectie [10 CD] | ARS 5336566 | Compilation CD | 25.11.2011 | |
| 4:06 | Alle 40 goed - Fout vol. 2 | EMI Catalogue Marketing 3272592 | Compilation CD | 24.02.2012 | |
| 5:43 | Zomer Top 100 - Joe FM | ARS 5339297 | Compilation CD | 22.06.2012 | |
| 5:45 | Zomer hits Top 101 | Sony 88725438302 | Compilation CD | 25.06.2012 | |
| Acoustic | 4:02 | Wetten dass..? - Die Fan-Edition - Das Album der Megastars | Sony 88725451472 | Compilation CD | 28.09.2012 |
| 4:04 | Die Hit-Giganten - Best Of Disco | Sony 88765413972 | Compilation CD | 11.01.2013 | |
| 5:43 | Het beste uit de 70ies Top 700 - Joe FM | Universal 5342319 | Compilation CD | 22.02.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts