| Year: | 1975 |
| Music/Lyrics: | Barry White |
| Producer: | Barry White |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1975 7" Single Philips 6162 046 | |||||||||
| 1. | I'll Do For You Anything You Want Me To | ![]() | 4:10 | ||||||
| 2. | Anything You Want Me To | 4:10 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:10 | I'll Do For You Anything You Want Me To | Philips 6162 046 | Single 7" Single | 1975 | |
| 4:08 | 20 Polystar Hits | Polystar 9299 728 | Compilation LP | 1975 | |
| 4:08 | Super Hit Box 1971-1975 | Philips 819 310/11 | Compilation LP | 1976 | |
| 6:13 | Pop Lions: You're The First, The Last, My Everything | Fontana Special 9198 280 | Album LP | 1980 | |
| 6:01 | Barry's Gold | Polystar 832 142-2 | Album CD | 1988 | |
| 4:09 | The Collection [1988] | Mercury 834 790-2 | Album CD | 21.06.1988 | |
| 3:34 | Satin & Soul | Connoisseur Collection VSOP CD 101 | Album CD | 1989 | |
| 4:10 | All-Time Greatest Hits | Mercury 314 522 459-2 | Album CD | 06.06.1994 | |
| 6:07 | Just Another Way To Say I Love You [Remastered] | Mercury 532 166-2 | Album CD | 03.06.1996 | |
| 4:11 | Music Unlimited | Grifon 025566 88016 | Album CD | 1998 | |
| 4:12 | The Ultimate Collection [1999] | Mercury 545 610-2 | Album CD | 22.11.1999 | |
| 4:12 | The Ultimate Collection [1999] [New Version] | Island Def Jam 560 471 2 | Album CD | 06.03.2000 | |
| 4:05 | Love Songs | Universal 068 642-2 | Album CD | 07.07.2003 | |
| 4:10 | Gold - The Very Best Of | Casablanca / Mercury 06024 9800731 | Album CD | 06.02.2006 | |
| 4:12 | Triple Best Of | Mercury 531 328-8 | Album CD | 05.12.2008 | |
| 6:07 | x4CD: 4 Original Albums | A&M 06007 5325639 | Album CD | 24.09.2010 | |
| 4:12 | The Ultimate Collection [2011] | ARS / Island Def Jam 2771273 | Album CD | 06.05.2011 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| You're The First, The Last, My Everything | 07.02.1975 | 7 | 7 |
| Let The Music Play (Funkstar's Club Deluxe) | 05.11.2000 | 92 | 6 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Ultimate Collection [1999] | 06.02.2000 | 73 | 18 |
| Love Songs | 15.02.2004 | 92 | 1 |
| Gold - The Very Best Of | 26.02.2006 | 94 | 1 |
Add a review
Review Charts