| Year: | 1969 |
| Music/Lyrics: | Barry Gibb Robin Gibb Maurice Gibb |
| Producer: | Barry Gibb Robin Gibb Maurice Gibb Robert Stigwood |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:48 | Odessa | Polydor 184 199/200 | Album LP | 03.1969 | |
| 3:48 | Bee Gees Greatest, Volume 1 | RSO 2658 153 | Album LP | 1974 | |
| 3:50 | Best Of Bee Gees Vol 2 | Polydor 821 960-2 | Album CD | 1987 | |
| 3:48 | Bee Gees [Zweitausendeins] | Polydor 829 244-1 | Album LP | 1988 | |
| 3:48 | Bee Gees [Zweitausendeins] | Polydor 829 244-2 | Album CD | 1988 | |
| 3:47 | Tales From The Brothers Gibb - A History In Song 1967-1990 | Polydor 843 911-2 | Album CD | 13.11.1990 | |
| 3:47 | Tales From The Brothers Gibb - A History In Song 1967-1990 | Polydor 843 911-1 | Album LP | 13.11.1990 | |
| Stereo | 3:50 | Odessa [Deluxe Edition - 3 CDs Digitally Remastered] | Reprise 8122-79886-6 | Album CD | 09.01.2009 |
| Mono | 3:50 | Odessa [Deluxe Edition - 3 CDs Digitally Remastered] | Reprise 8122-79886-6 | Album CD | 09.01.2009 |
| Demo | 3:09 | Odessa [Deluxe Edition - 3 CDs Digitally Remastered] | Reprise 8122-79886-6 | Album CD | 09.01.2009 |
| Alternate Mix | 3:48 | Odessa [Deluxe Edition - 3 CDs Digitally Remastered] | Reprise 8122-79886-6 | Album CD | 09.01.2009 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Massachusetts | 02.01.1968 | 2 | 5 |
| World | 09.01.1968 | 2 | 12 |
| Words | 13.02.1968 | 1 | 13 |
| The Singer Sang His Song | 26.03.1968 | 4 | 6 |
| I've Gotta Get A Message To You | 27.08.1968 | 6 | 8 |
| I Started A Joke | 21.01.1969 | 5 | 7 |
| First Of May | 11.03.1969 | 4 | 9 |
| Tomorrow Tomorrow | 24.06.1969 | 6 | 7 |
| Don't Forget To Remember | 26.08.1969 | 2 | 12 |
| Stayin' Alive | 11.03.1978 | 2 | 19 |
| Night Fever | 06.05.1978 | 3 | 13 |
| Too Much Heaven | 04.02.1979 | 5 | 9 |
| Tragedy | 18.03.1979 | 2 | 10 |
| Someone Belonging To Someone | 06.11.1983 | 24 | 8 |
| You Win Again | 04.10.1987 | 1 | 17 |
| E.S.P. | 10.01.1988 | 9 | 8 |
| Ordinary Lives | 16.04.1989 | 9 | 12 |
| Secret Love | 28.04.1991 | 19 | 7 |
| Paying The Price Of Love | 12.09.1993 | 22 | 11 |
| Alone | 02.03.1997 | 8 | 22 |
| Immortality (Céline Dion with the Bee Gees) | 21.06.1998 | 8 | 30 |
| This Is Where I Came In | 18.03.2001 | 41 | 14 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Staying Alive (Soundtrack / Bee Gees) | 06.11.1983 | 1 | 19 |
| E.S.P. | 04.10.1987 | 1 | 22 |
| One | 30.04.1989 | 6 | 12 |
| High Civilization | 31.03.1991 | 6 | 26 |
| Size Isn't Everything | 26.09.1993 | 14 | 8 |
| Still Waters | 23.03.1997 | 1 | 25 |
| One Night Only | 20.09.1998 | 2 | 24 |
| This Is Where I Came In | 15.04.2001 | 5 | 13 |
| The Record - Their Greatest Hits | 25.11.2001 | 11 | 16 |
| Number Ones | 14.11.2004 | 22 | 11 |
| Greatest | 14.10.2007 | 60 | 3 |
| The Ultimate Bee Gees | 03.06.2012 | 58 | 1 |
Add a review
Review Charts