| Year: | 2011 |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:23 | BB&G Platinum | Universal 060252780082 | Album CD | 09.09.2011 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Let Your Love Flow | 28.05.1976 | 1 | 18 |
| If I Said You Had A Beautiful Body, Would You Hold It Against Me | 14.10.1979 | 2 | 10 |
| Swan | 12.09.2010 | 26 | 5 |
| Let Your Love Flow (Bellamy Brothers & Gölä) | 12.09.2010 | 45 | 1 |
| I Need More Of You | 12.09.2010 | 57 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Anthology Volume 1 | 13.06.2010 | 6 | 19 |
| The Greatest Hits Sessions (Bellamy Brothers & Gölä) | 12.09.2010 | 1 | 29 |
| The Anthology Volume 2 | 13.03.2011 | 75 | 4 |
| BB&G Platinum (Bellamy Brothers & Gölä) | 02.10.2011 | 29 | 8 |
| Simply The Best (DJ Ötzi / Bellamy Brothers) | 08.04.2012 | 31 | 7 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Keini Träne meh | 23.08.1998 | 7 | 28 |
| Schwan | 06.12.1998 | 29 | 18 |
| I hätt no viu blöder ta | 23.05.1999 | 3 | 14 |
| Gfüeu | 14.10.2001 | 14 | 6 |
| Nacht | 14.10.2001 | 25 | 3 |
| Nimm mi mit | 14.10.2001 | 33 | 2 |
| Aues wär so liecht | 05.05.2002 | 19 | 7 |
| D'Stadt | 27.04.2008 | 6 | 37 |
| I ha di gärn | 19.10.2008 | 1 | 31 |
| Wider Summer | 22.03.2009 | 96 | 1 |
| Indianer | 12.04.2009 | 53 | 2 |
| Uf u dervo [2009] | 20.09.2009 | 62 | 5 |
| Nümm elei (Sandee und Gölä) | 01.11.2009 | 24 | 6 |
| Let Your Love Flow (Bellamy Brothers & Gölä) | 12.09.2010 | 45 | 1 |
| Ängu u Dämone | 22.07.2012 | 50 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Uf u dervo | 23.08.1998 | 1 | 111 |
| Wildi Ross | 20.06.1999 | 1 | 67 |
| Volksmusig | 20.08.2000 | 2 | 21 |
| Gölä III | 21.10.2001 | 1 | 24 |
| Live: 02 | 19.05.2002 | 3 | 14 |
| Burn (Burn) | 28.03.2004 | 5 | 8 |
| Gimme A Band | 28.08.2005 | 31 | 4 |
| Rock & Roll | 18.02.2007 | 25 | 4 |
| Tättoo - Best Of Bärndütsch / So Damn Sexy | 18.05.2008 | 1 | 29 |
| Z'Läbe fägt | 16.11.2008 | 1 | 47 |
| Am Nordpol (Hörspiel / Papagallo & Gollo) | 29.11.2009 | 34 | 8 |
| The Greatest Hits Sessions (Bellamy Brothers & Gölä) | 12.09.2010 | 1 | 29 |
| In Asien (Hörspiel / Papagallo & Gollo) | 26.09.2010 | 27 | 9 |
| Route 66 (Hörbuch / Papagallo & Gollo) | 10.07.2011 | 42 | 1 |
| BB&G Platinum (Bellamy Brothers & Gölä) | 02.10.2011 | 29 | 8 |
| 100% Mundart Stadion Thun | 18.12.2011 | 9 | 10 |
| Ängu u Dämone I | 24.06.2012 | 1 | 23 |
| Ängu u Dämone II | 22.07.2012 | 1 | 19 |
| Ängu u Dämone | 02.12.2012 | 58 | 2 |
| Party, Dance & Rock 'n' Roll (Papagallo & Gollo) | 02.12.2012 | 99 | 1 |
Add a review
Review Charts