| Year: | 1997 |
| Music/Lyrics: | Gottfried Engels Ramon Zenker Airto Moreira |
| Producer: | Gottfried Engels Ramon Zenker |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
05.05.1997 CD-Maxi Virgin 8 94331 2 (EMI) [eu] / EAN 0724389433128 | |||||||||
| 1. | Samba de Janeiro (Radio Edit) | ![]() | 2:50 | ||||||
| 2. | Samba de Janeiro (Club Mix) | 5:38 | |||||||
| 3. | Samba de Janeiro (Vanity Back Yard Remix) | 5:18 | |||||||
| 4. | Samba de Janeiro (Peter Parker Remix) | 5:52 | |||||||
20.06.1997 Remix 1 - CD-Maxi Virgin 8943532 (EMI) / EAN 0724389435320 | |||||||||
| 1. | Samba de Janeiro (John Acquaviva Remix) | 7:59 | |||||||
| 2. | Samba de Janeiro (Merlyn Remix) | 6:00 | |||||||
| 3. | Samba de Janeiro (Vanity Frontroom Remix) | 5:50 | |||||||
| 4. | Samba de Janeiro (Nightbreed Remix) | 5:25 | |||||||
18.07.1997 Remix 2 - CD-Maxi Virgin 8944752 (EMI) / EAN 0724389447521 | |||||||||
| 1. | Samba de Janeiro (Da Bomb Mix) | 5:16 | |||||||
| 2. | Samba de Janeiro (Mega Lo Mania Remix) | 8:01 | |||||||
| 3. | Samba de Janeiro (Canadian Summer Edit) | 3:37 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:50 | Chart Hits 7 - 1997 | Mr. Music 74321502032 | Compilation CD | 1997 | |
| 2:50 | Booom '97 The Third - 38 Explosive Hits | BMG 74321 50331 2 | Compilation CD | 1997 | |
| Radio Edit | 2:50 | Samba de Janeiro | Virgin 8 94331 2 | Single CD-Maxi | 05.05.1997 |
| Club Mix | 5:38 | Samba de Janeiro | Virgin 8 94331 2 | Single CD-Maxi | 05.05.1997 |
| Vanity Back Yard Remix | 5:18 | Samba de Janeiro | Virgin 8 94331 2 | Single CD-Maxi | 05.05.1997 |
| Peter Parker Remix | 5:52 | Samba de Janeiro | Virgin 8 94331 2 | Single CD-Maxi | 05.05.1997 |
| 2:50 | Bravo Hits 17 | WSM 0630-19313-2 | Compilation CD | 30.05.1997 | |
| Radio Edit | 2:50 | Just The Best Vol. 12 | Polystar 553 688-2 | Compilation CD | 16.06.1997 |
| John Acquaviva Remix | 7:59 | Samba de Janeiro [Remix 1] | Virgin 8943532 | Single CD-Maxi | 20.06.1997 |
| Merlyn Remix | 6:00 | Samba de Janeiro [Remix 1] | Virgin 8943532 | Single CD-Maxi | 20.06.1997 |
| Vanity Frontroom Remix | 5:50 | Samba de Janeiro [Remix 1] | Virgin 8943532 | Single CD-Maxi | 20.06.1997 |
| Nightbreed Remix | 5:25 | Samba de Janeiro [Remix 1] | Virgin 8943532 | Single CD-Maxi | 20.06.1997 |
| 2:45 | Dance Machine 12 | Polydor 191 875-2 | Compilation CD | 07.07.1997 | |
| Da Bomb Mix | 5:16 | Samba de Janeiro [Remix 2] | Virgin 8944752 | Single CD-Maxi | 18.07.1997 |
| Mega Lo Mania Remix | 8:01 | Samba de Janeiro [Remix 2] | Virgin 8944752 | Single CD-Maxi | 18.07.1997 |
| Canadian Summer Edit | 3:37 | Samba de Janeiro [Remix 2] | Virgin 8944752 | Single CD-Maxi | 18.07.1997 |
| Radio-Edit | 2:51 | Ballermann Hits '97 | EMI 7243 8 59114 2 2 | Compilation CD | 21.07.1997 |
| 2:50 | Maxi Dance Sensation 26 | Ariola 74321 50330 2 | Compilation CD | 04.08.1997 | |
| 2:48 | The Dome Vol. 3 | Sony 488507 2 | Compilation CD | 15.08.1997 | |
| Radio Edit | 2:50 | Best Of 97 | EastWest 9548 35844-2 | Compilation CD | 14.11.1997 |
| 2:48 | Now That's What I Call Music! 38 | Virgin CDNOW38 / 8239112 | Compilation CD | 17.11.1997 | |
| Radio Edit | 2:50 | Bravo - The Hits 97 | EMI 8 23984 2 | Compilation CD | 12.1997 |
| 2:50 | Baggerhits '97 | EMI Electrola 8595942 | Compilation CD | 1997 | |
| Radio Edit | 2:50 | Gute Zeiten - Schlechte Zeiten 12 - Summer Sunsation | Ultrapop 0099002ULT | Compilation CD | 1997 |
| 2:50 | Supermix Vol. 1 | Sony 488702 2 | Compilation CD | 1997 | |
| 2:50 | Samba de Janeiro | Orbit 844747-2 | Album CD | 1997 | |
| 2:50 | Top 13 (97) 18 Top Hits aus den Charts 4/97 | Gema 39 533 5 | Compilation CD | 1997 | |
| Reprise | 3:02 | Samba de Janeiro | Orbit 844747-2 | Album CD | 1997 |
| Chartmix | 0:32 | Chartmix 1 | Polystar 555 478-2 | Compilation CD | 12.01.1998 |
| 2:50 | Gute Zeiten - Schlechte Zeiten - Die Tanzstunde präsentiert von Ricky und Nataly | Edel 0039642ERE | Compilation CD | 14.08.1998 | |
| 2:48 | Now That's What I Call Music! 1997 [The Millennium Series] | Virgin NOWMIL-1997 / 5231582 | Compilation CD | 04.10.1999 | |
| 2:48 | Ö3 Greatest Hits Vol. 11 | WEA 9548-38756-2 | Compilation CD | 30.06.2000 | |
| 2:50 | Fetenhits - The Real Summer Classics | Polystar 560 203-2 | Compilation CD | 28.07.2000 | |
| 2:50 | Mallorca Total - Das ballert, Mann | Ariola 74321 56276 2 | Compilation CD | 2000 | |
| 2:49 | Party Hits 2002 | Virgin 5399442 | Compilation CD | 18.06.2002 | |
| 2:50 | Die ultimative Chart Show | EMI 7243 590108 2 | Compilation CD | 2003 | |
| 2:34 | Chihuahua Party | BMG 82876 532 372 | Album CD | 2003 | |
| 2:47 | Hopp Schwiiz | Universal 981 981-7 | Compilation CD | 10.05.2004 | |
| 2:49 | Die Hit-Giganten - Sommerhits | SME 517 469 2 | Compilation CD | 04.07.2004 | |
| 2:49 | Ottis Wiesn Hits 2004 | Universal 982 417-4 | Compilation CD | 24.09.2004 | |
| 2:48 | Die Hit-Giganten - Fussballsongs | Sampler.de 82876 81014 2 | Compilation CD | 05.05.2006 | |
| 2:47 | Hopp Schwiiz [2006] | Universal 984 017-0 | Compilation CD | 19.05.2006 | |
| 2:50 | Fetenkult - Strandparty 2006 | Sampler.de 82876 81023 2 | Compilation CD | 09.06.2006 | |
| 2:50 | Die ultimative Chart Show - Die erfolgreichsten Sommerhits aller Zeiten | Polystar 06024 984176-4 | Compilation CD | 04.08.2006 | |
| 2:47 | Latina Party | EMI 3752532 | Compilation CD | 13.10.2006 | |
| 2:44 | Foute CD van Deckers en Ornelis Vol. 6 | ARS 741190-2 | Compilation CD | 15.06.2007 | |
| 2:48 | Viva Mallorca - Die größten Sommerhits aller Zeiten | Sony BMG 88697 08997 2 | Compilation CD | 22.06.2007 | |
| Radio Wien Sommerhits | Universal 06007 5301742 | Compilation CD | 20.07.2007 | ||
| 2:47 | Fetenkult - Fussballparty 2008 | Sony BMG 88697 17084 2 | Compilation CD | 23.05.2008 | |
| 2:49 | Die ultimative Chart Show - Die erfolgreichsten Fussballhits aller Zeiten | Polystar 06024 984007-6 | Compilation CD | 23.05.2008 | |
| 2:50 | Fetenhits - Fussball | Polystar 06007 5308685 | Compilation CD | 30.05.2008 | |
| Radio Edit | 2:50 | Super Fussballhits | Ariola 88697 310282 | Compilation CD | 30.05.2008 |
| 2:48 | Wiesn Hits 2008 | Polystar 06007 5312294 | Compilation CD | 19.09.2008 | |
| 2:48 | Un dîner presque parfait | USM 531 899 0 | Compilation CD | 29.05.2009 | |
| 2:48 | Oktoberfest Classics Vol. 1 | More 403298951055 | Compilation CD | 18.09.2009 | |
| 2:47 | Zumba Hits | ARS 5322917 | Compilation CD | 30.10.2009 | |
| 2:49 | Dini Hits - Après Ski Vol. 1 | Muve 906462 | Compilation CD | 20.11.2009 | |
| 2:47 | De Andalusische Droom | ARS 2CD 5324945 | Compilation CD | 22.01.2010 | |
| 2:47 | I Love The 90's Vol. 3 | ARS 5326113 | Compilation CD | 12.03.2010 | |
| 2:49 | WM Rockparty 2010 | Warner 5051865-9866-2-1 | Compilation CD | 28.05.2010 | |
| 2:49 | Hopp Schwiiz! 2010 | Universal 532 806-2 | Compilation CD | 28.05.2010 | |
| 2:48 | Fetenhits - Fussball WM 2010 | Polystar 06007 5327394 (4) | Compilation CD | 28.05.2010 | |
| 2:49 | Fetenhits - Fussball WM 2010 | Polystar 06007 5327394 (4) | Compilation CD | 28.05.2010 | |
| 2:49 | Die ultimative Chart Show - Die erfolgreichsten Holiday-Hits aller Zeiten | Polystar 06007 5326974 | Compilation CD | 28.05.2010 | |
| 2:47 | Radio 2 - De Topcollectie '90 vol. 2 | EMI 0958132 | Compilation CD | 11.03.2011 | |
| 2:52 | Best Beats Top 100 | Versuz Essentials VE 210 / 2766210 | Compilation CD | 27.05.2011 | |
| 2:47 | Waar is da feestje? Hier is da feestje! | EMI 0297332 | Compilation CD | 30.05.2011 | |
| 2:50 | Viva Club Rotation - Eurodance | Ministry Of Sound 0729718202 | Compilation CD | 17.06.2011 | |
| 2:49 | WM Rockparty 2011 | Warner 505249865792 | Compilation CD | 24.06.2011 | |
| 2:47 | MNM Heetste 100 | Universal 5335083 | Compilation CD | 15.07.2011 | |
| 2:47 | I Love The 90's - Limited Edition [6CD] | ARS 2784150 | Compilation CD | 02.12.2011 | |
| 2:48 | I Love The 90's - Anniversary Edition | ARS 5338060 | Compilation CD | 30.03.2012 | |
| 2:48 | I Love The 90's - Anniversary Edition | ARS 5338456 | Compilation CD | 30.03.2012 | |
| 2:48 | Die Hit-Giganten - Best Of Fussball Hits | Sony 88691988322 | Compilation CD | 01.06.2012 | |
| 2:48 | Zomer Top 100 - Joe FM | ARS 5339297 | Compilation CD | 22.06.2012 | |
| 2:48 | Bild am Sonntag - Die grössten Oktoberfest-Hits | EMI 9727542 | Compilation CD | 07.09.2012 | |
| 2:48 | De Pré Historie '90 - 10CD Box | Universal 534.102-5 | Compilation CD | 30.11.2012 | |
| 2:47 | Contact Dance Hits & Classics | 541 / N.E.W.S. 541252CD / N01.A252.023 | Compilation CD | 29.04.2013 | |
| 2:50 | Fetenfetzer! - Beach Party | S*R / Club Exklusiv 66 825 1 | Compilation CD | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Samba de Janeiro | 22.06.1997 | 2 | 22 |
| Me gusta la vida | 16.08.1998 | 46 | 2 |
| Brazil | 12.08.2001 | 79 | 4 |
| Tutti Frutti | 15.02.2004 | 78 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Samba de Janeiro | 31.08.1997 | 47 | 1 |
Add a review
Review Charts