| Year: | 1972 |
| Music/Lyrics: | Leon Huff Cary Gilbert Kenny Gamble |
| Producer: | Leon Huff Kenny Gamble |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Michael Bublé Freddie Jackson Max Mutzke feat. Cassandra Steen Stefan Gwildis (Sie lässt mich nicht mehr los) Ron Bank & The Dramatics The Dramatics Sandrine (Me And Mr. Jones) Billy Paul (Me And Mrs. Jones [Live]) Roxane (Me And Mr Jones) Russell Watson (Me & Mrs Jones) |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1972 7" Single P.I.R. ZS7 3521 | |||||||||
| 1. | Me And Mrs. Jones | ![]() | 4:42 | ||||||
| 2. | Your Song | ![]() | 6:32 | ||||||
1981 Do You Remember - 7" Single P.I.R. PIRA 1428 | |||||||||
1987 7" Single HR 45 105 | |||||||||
| 1. | Me And Mrs. Jones | ![]() | 4:42 | ||||||
| 2. | Thanks For Saving My Life | ![]() | 2:58 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:42 | Me And Mrs. Jones | P.I.R. ZS7 3521 | Single 7" Single | 1972 | |
| 4:49 | 360 Degrees Of Billy Paul | P.I.R. KZ 31 793 | Album LP | 1972 | |
| 4:45 | Phillybusters - The Sound Of Philadelphia | Philadelphia PIR 65869 | Compilation LP | 1973 | |
| Soul Train - Hits That Made It Happen | Adam III 8005 | Compilation LP | 1973 | ||
| 4:42 | Phillysound - The Fantastic Sound Of Philadelphia | Philadelphia PIR 63 590 | Compilation LP | 1974 | |
| 4:42 | Phillysound - The Fantastic Sound Of Philadelphia | Philadelphia PIR 80281 | Compilation LP | 1974 | |
| The Love Album [Ronco] | Ronco R 2143 | Compilation LP | 1977 | ||
| 4:49 | Billy's Best | P.I.R. PIR 66777 | Album LP | 1977 | |
| 3:18 | 40 Original Hits Of The 70's | Springboard TVP 1024-2 | Compilation LP | 1977 | |
| Black Joy | Ronco RTL 2025 | Compilation LP | 1977 | ||
| 4:45 | The Very Best Of | P.I.R. Z2 36314 | Album LP | 1978 | |
| 4:45 | Best Of Billy Paul | P.I.R. PIR 88480 | Album LP | 1979 | |
| 4:42 | You're My Sweetness | P.I.R. ZS9 3736 | Single 7" Single | 1979 | |
| 4:20 | Lonely Heart | Arcade ADE G 131 | Compilation LP | 1980 | |
| 4:45 | Billy Paul's Greatest Hits | P.I.R. PIR 32347 | Album LP | 1980 | |
| 4:16 | A Collectors Edition Of Love Rock | Ronco P 14235 | Compilation LP | 1980 | |
| 4:42 | Me And Mrs. Jones [Do You Remember] | P.I.R. PIRA 1428 | Single 7" Single | 1981 | |
| 4:42 | Me And Mrs. Jones [Live] | P.I.R. PIRA 12-3458 | Single 12" Maxi | 1983 | |
| Ebony - 28 Soft Soul Classics | Starblend / Solitaire SLTD 6 | Compilation LP | 1983 | ||
| 4:45 | Back In Love Again | CBS LSP 15 365 | Compilation LP | 1983 | |
| 3:40 | Always And Forever The Collection | Impression LPIMP 4 | Compilation LP | 1984 | |
| 3:42 | Let's Have A Party (Rock-Pop-Reggae-Disco-Hits) | CBS CL 40.233 9 | Compilation LP | 1984 | |
| 4:46 | Ten Years Of #1 Hits | Philadelphia SHM 3052 | Compilation LP | 1985 | |
| 4:46 | A Decade Of Hits - Philly International's Greatest | Philadelphia PIR 462546 2 | Compilation CD | 1985 | |
| 4:45 | Pop History 1972 | Sono Cord 36 113-9 | Compilation LP | 1986 | |
| Black Magic | Stylus SMR 619 | Compilation LP | 1986 | ||
| A Series - 25 Years Of Rock 'n' Roll 1973 | Connoisseur Collection YRN LP 73 | Compilation LP | 1988 | ||
| Mellow Seventies | Trax BOOMER 116 | Compilation LP | 1988 | ||
| Heart & Soul: Soul Ballads Volume Two | Knight KNLP 12006 | Compilation LP | 1988 | ||
| A Series - 25 Years Of Rock 'n' Roll 1973 | Connoisseur Collection YRNR CD73 | Compilation CD | 1988 | ||
| 4:34 | Lovin' Seventies | Trax BBCD 1008 | Compilation CD | 1988 | |
| TSOP - The Sound Of Philadelphia | K-tel NE 1406 | Compilation LP | 1988 | ||
| Dance Classics - The Ballads Volume 1 | Arcade 01 3600 22 | Compilation LP | 1989 | ||
| 4:52 | The Love Collection Vol. 3 | Trax MODCD 1030 | Compilation CD | 1989 | |
| The Love Collection Vol. 3 | Trax MODEM 1030 | Compilation LP | 1989 | ||
| 4:40 | Soul Years 1973 | Knight / Castle KNCD 22073 | Compilation CD | 1990 | |
| 4:46 | De Pré Historie 1973 | EVA 260.745 | Compilation CD | 09.09.1991 | |
| 4:45 | Love Classics Volume One | Columbia 468487 2 | Compilation CD | 1991 | |
| 4:38 | Forever In Blue Jeans | Tele Disc TELCD 58 | Compilation CD | 1992 | |
| Who Is Who In Pop? | Columbia COL 471865 9 | Compilation CD | 1993 | ||
| Flash Back - Les années love | Versailles 481397 2 | Compilation CD | 1995 | ||
| The 70's - 1973 - Back In The Groove | Time Life TL 597/17 | Compilation CD | 1995 | ||
| 10 Famous Songs With Famous Perfumes | Power People PPM 99/003 | Compilation CD | 1999 | ||
| 4:45 | Love 2000 | Sony 495326-2 | Compilation CD | 13.08.1999 | |
| 4:49 | The Best Of Soul | Sony 497968-2 | Compilation CD | 14.04.2000 | |
| 9:03 | Your Songs (Live In Paris) | Warner 1025-2-2 | Album CD | 2002 | |
| 4:45 | 70er Kult - Die grössten Hits der 70er Jahre | Sony 986966 2 | Compilation CD | 2002 | |
| 4:45 | 100% entspannt | Warner 5051011-0147-2-7 | Compilation CD | 14.10.2005 | |
| 4:46 | 1972 - Ein Jahr und seine 20 Songs (SZ Diskothek) | Süddeutsche Zeitung 4018492239972 | Compilation CD | 16.12.2005 | |
| 4:45 | The Greatest Rock Songs Ever | Sony 82876 889 612 | Compilation CD | 2006 | |
| 3:36 | 100 Hits - Soul | Demon DMG 100 007 | Compilation CD | 15.10.2007 | |
| 4:45 | Heartbeats | U.L.M. 5305897 | Compilation CD | 25.01.2008 | |
| 3:31 | Liefste Mama | EMI 2120402 | Compilation CD | 25.04.2008 | |
| 2:39 | 100 Love Songs [2008] | Sony BMG 88697176772 | Compilation CD | 23.06.2008 | |
| 4:46 | 100 70's Hits | Sony BMG 88697169912 | Compilation CD | 23.06.2008 | |
| 4:46 | 10 jaar Radio 2 Top 2000 | USM 531 296-2 | Compilation CD | 21.11.2008 | |
| 4:46 | The Pop Years - 1972-1973 | Crimson / Demon CRIMPOP702 | Compilation CD | 24.04.2009 | |
| 4:47 | Mijn restaurant! | ARS 5317872 | Compilation CD | 04.05.2009 | |
| 4:44 | The Collection - The Hits Of 1972 | Sony 88697581512 | Compilation CD | 07.09.2009 | |
| 4:47 | Hit Collection | Sony 88697 59890 2 | Album CD | 28.09.2009 | |
| 4:47 | Gold - 70's [Metal Box] | Sony 88697537832 | Compilation CD | 05.10.2009 | |
| 4:48 | Gold - The Greatest Love Songs [Metal Box] | Sony 88697283032 | Compilation CD | 09.10.2009 | |
| 4:44 | 100 hits RTL des 50 dernières années | EMI 6874142 | Compilation CD | 12.10.2009 | |
| 4:47 | Toute la musique en 10 CD | Sony 88697550992 | Compilation CD | 12.10.2009 | |
| 4:46 | Radio 2 - De Topcollectie '70 | Sony 88697295382 | Compilation CD | 02.11.2009 | |
| 4:46 | Pure... Crooners | Sony 88697753022 | Compilation CD | 11.10.2010 | |
| 4:48 | Pure... Soul | Sony 88697753092 | Compilation CD | 11.10.2010 | |
| 4:44 | Salut les copains vol. 3: 1969-1976 - Les années magazine | UMSM 533 1479 | Compilation CD | 22.11.2010 | |
| 4:46 | 1000 klassiekers - De eindejaarstop van Radio 2 vol. 2 | Sony 88697807102 | Compilation CD | 06.12.2010 | |
| 4:44 | Alle 40 goed - Openingsdansen | EMI 0941032 | Compilation CD | 11.02.2011 | |
| 4:46 | Komen eten 2 | EMI 0981512 | Compilation CD | 18.03.2011 | |
| 4:46 | Top 40 Hitarchief - 1973 | Sony 88697659492 | Compilation CD | 28.03.2011 | |
| 4:43 | Alle hits voor een onvergetelijk trouwfeest! deel 2 | EMI 0266702 | Compilation CD | 22.04.2011 | |
| 4:42 | I Love Maman | Sony 88697673932 | Compilation CD | 22.04.2011 | |
| 4:33 | Nostalgie Top 100 - Soul Party | Universal 5333944 | Compilation CD | 13.05.2011 | |
| 4:46 | Pure... Love | Sony 88697962892 | Compilation CD | 10.10.2011 | |
| 4:46 | A Touch Of Soul | Smart 88697988892 | Compilation CD | 25.11.2011 | |
| 4:45 | Podium volume 2 | UMSM 533 8810 | Compilation CD | 21.05.2012 | |
| 4:39 | Pure... Voices | Sony 88725449932 | Compilation CD | 10.09.2012 | |
| 4:47 | Always & Forever | Sony 88691929032 | Compilation CD | 28.09.2012 | |
| 4:33 | Vivacité - Love Songs | ARS 5341972 | Compilation CD | 01.02.2013 | |
| 4:41 | Pure... Legends | Sony 88765473682 | Compilation CD | 15.03.2013 | |
| 4:17 | Miss Juvena Presents 12 Teen Hits | CBS LSP 13012 | Compilation LP | ||
| 4:43 | Die Geschichte der Popmusik: Phillysound & Soft-Soul | S*R 65 502 7 | Compilation CD | ||
| 4:45 | Feelings (2) - Die schönsten Pop-Balladen der 70er & 80er Jahre | S*R 77 612 0 | Compilation CD | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Very Best Of Billy Paul & Bill Withers (Billy Paul & Bill Withers) | 15.09.2002 | 41 | 7 |
Add a review
Review Charts