| Year: | 1981 |
| Music/Lyrics: | Dario Baldan Bembo Amerigo Cassella Eddy Marnay |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:18 | La voix du bon Dieu | Super Étoiles 4101 | Album LP | 1981 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Ne partez pas sans moi | 29.05.1988 | 11 | 4 |
| Think Twice | 09.04.1995 | 6 | 29 |
| Pour que tu m'aimes encore | 10.09.1995 | 17 | 20 |
| Falling Into You | 03.03.1996 | 19 | 19 |
| Because You Loved Me | 02.06.1996 | 3 | 35 |
| All By Myself | 05.01.1997 | 36 | 3 |
| Tell Him (Barbra Streisand & Céline Dion) | 16.11.1997 | 4 | 20 |
| My Heart Will Go On | 18.01.1998 | 1 | 49 |
| Immortality (Céline Dion with the Bee Gees) | 21.06.1998 | 8 | 30 |
| Zora sourit | 20.09.1998 | 25 | 8 |
| I'm Your Angel (Céline Dion & R. Kelly) | 22.11.1998 | 7 | 15 |
| That's The Way It Is | 14.11.1999 | 5 | 23 |
| Live (For The One I Love) | 05.03.2000 | 82 | 2 |
| I Want You To Need Me | 30.07.2000 | 40 | 6 |
| Sous le vent (Garou & Céline Dion) | 11.11.2001 | 2 | 37 |
| A New Day Has Come | 24.03.2002 | 2 | 29 |
| I'm Alive | 25.08.2002 | 7 | 26 |
| Goodbye's (The Saddest Word) | 01.12.2002 | 35 | 12 |
| I Drove All Night | 16.03.2003 | 11 | 13 |
| One Heart | 22.06.2003 | 36 | 8 |
| Tout l'or des hommes | 19.10.2003 | 10 | 15 |
| Et je t'aime encore | 07.03.2004 | 31 | 8 |
| Je ne vous oublie pas | 23.10.2005 | 21 | 16 |
| Tous les secrets | 26.03.2006 | 75 | 4 |
| I Believe In You (Je crois en toi) (Il Divo and Céline Dion) | 28.05.2006 | 35 | 9 |
| Et s'il n'en restait qu'une (je serais celle-là) | 29.04.2007 | 34 | 4 |
| Taking Chances | 11.11.2007 | 5 | 13 |
| Parler à mon père | 18.11.2012 | 25 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Colour Of My Love | 13.03.1994 | 9 | 39 |
| D'eux | 07.05.1995 | 1 | 89 |
| Falling Into You | 24.03.1996 | 1 | 56 |
| Live à Paris | 03.11.1996 | 1 | 21 |
| Let's Talk About Love | 30.11.1997 | 1 | 62 |
| S'il suffisait d'aimer | 13.09.1998 | 1 | 26 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 18.10.1998 | 11 | 14 |
| These Are Special Times | 15.11.1998 | 1 | 17 |
| Au coeur du Stade | 05.09.1999 | 1 | 17 |
| All The Way... A Decade Of Song | 28.11.1999 | 1 | 27 |
| The Collector's Series Vol. 1 | 05.11.2000 | 12 | 15 |
| A New Day Has Come | 07.04.2002 | 1 | 49 |
| Divas Las Vegas (Céline Dion, Cher, Dixie Chicks, Shakira) | 03.11.2002 | 37 | 4 |
| One Heart | 06.04.2003 | 1 | 27 |
| 1 fille & 4 types | 26.10.2003 | 2 | 17 |
| A New Day... Live In Las Vegas | 27.06.2004 | 13 | 12 |
| Miracle (Céline Dion & Anne Geddes) | 24.10.2004 | 6 | 14 |
| On ne change pas | 16.10.2005 | 2 | 17 |
| D'elles | 03.06.2007 | 3 | 16 |
| Taking Chances | 25.11.2007 | 1 | 22 |
| Live In Las Vegas - A New Day... [DVD] | 23.12.2007 | 56 | 2 |
| My Love - Essential Collection | 09.11.2008 | 9 | 14 |
| Sans attendre | 18.11.2012 | 2 | 21 |
Add a review
Review Charts