| Year: | 1970 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1970 LP Decca SPA.93 | |||||||||
1976 LP Decca 6.22495 AG | |||||||||
| 1. | Here Comes My Wife | 2:58 | |||||||
| 2. | Granny | 3:10 | |||||||
| 3. | Matthew And Son | ![]() | 2:41 | ||||||
| 4. | Here Comes My Baby | ![]() | 2:54 | ||||||
| 5. | Lovely City (When Do You Laugh?) | 2:38 | |||||||
| 6. | I'm Gonna Get Me A Gun | ![]() | 2:12 | ||||||
| 7. | I Love My Dog | ![]() | 2:20 | ||||||
| 8. | Kitty | 2:20 | |||||||
| 9. | The First Cut Is The Deepest | ![]() | 3:00 | ||||||
| 10. | A Bad Night | 3:10 | |||||||
| 11. | School Is Out | 2:56 | |||||||
| 12. | Where Are You | 3:00 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Father And Son (Ronan Keating feat. Yusuf) | 02.01.2005 | 41 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Remember Cat Stevens - The Ultimate Collection | 21.11.1999 | 25 | 13 |
| The Very Best Of Cat Stevens [2003] | 26.10.2003 | 86 | 2 |
| An Other Cup (Yusuf) | 26.11.2006 | 14 | 12 |
| Roadsinger (Yusuf) | 17.05.2009 | 43 | 5 |
Add a review
Review Charts