| Year: | 1978 |
| Music/Lyrics: | Nick Ashford Valerie Simpson |
| Producer: | Arif Mardin |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Whitney Houston Chaka Khan (I'm Every Woman (Remix)) |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:42 | I'm Every Woman | Warner 17269 | Single 7" Single | 1978 | |
| The Best Disco Album In The World | WEA K 58962 | Compilation LP | 1979 | ||
| 3:42 | Disco Flyer - 14 Original Hits | WEA 58 045 | Compilation LP | 1979 | |
| Disco Inferno | K-Tel NE 1043 | Compilation LP | 1979 | ||
| The Very Best Of Disco U.K. | Ronco RTL 2073-A | Compilation LP | 1982 | ||
| 4:08 | I'm Every Woman (Remix) | Warner 921 214-2 | Single 3" CD-Single | 1989 | |
| 4:05 | Memory Time / Folge 13: 1977-78 | WEA 241 711-2 | Compilation CD | 1989 | |
| 4:05 | Memory Time / Folge 13: 1977-78 | WEA 241 710 1 | Compilation LP | 1989 | |
| Dance Classics 6 | Arcade 01 3800 22 | Compilation LP | 1989 | ||
| 4:05 | Memory Time / Folge 13: 1977-78 | WEA 241 710-1 | Compilation LP | 1989 | |
| 4:06 | Step Back & Boogie | L&D LBSCD024 | Compilation CD | 1993 | |
| Chaka | Tatoo 7599-25866-2 | Album CD | 19.04.1996 | ||
| 4:08 | Epiphany: The Best Of Chaka Khan (Volume One) | Reprise 9362-45865-2 | Album CD | 1996 | |
| Bridget Jones's Diary | Mercury 548 795-2 | Album CD | 16.04.2001 | ||
| 4:04 | Bridget Jones's Diary | Mercury 548 796-2 | Album CD | 13.08.2001 | |
| 4:03 | Top 40 Hitdossier 1979-1980 | Universal TV 520 815-2 | Compilation CD | 19.10.2001 | |
| 4:08 | Die Hit-Giganten - Disco Hits | Sony 518 626 2 | Compilation CD | 25.10.2004 | |
| 4:08 | The Platinum Collection | WarnerPlatinum / Rhino 8122-70855-2 | Album CD | 26.06.2006 | |
| 5:13 | My Kaufleuten Selection 2007 | Universal 980 093-2 | Album CD | 18.05.2007 | |
| 4:07 | Die ultimative Chart Show - Die erfolgreichsten Disco Classics aller Zeiten | Polystar 06007 5303071 | Compilation CD | 12.10.2007 | |
| 4:03 | Un dîner presque parfait | USM 531 899 0 | Compilation CD | 29.05.2009 | |
| 4:05 | 2 For 1: Bridget Jones's Diary + Bridget Jones - The Edge Of Reason | Island 319 295 | Album CD | 05.06.2009 | |
| 4:06 | 100 Disco Classics | ARS 532.770-2 | Compilation CD | 28.05.2010 | |
| 4:06 | De Pré Historie '70 - 10CD Box | Universal 533.701-2 | Compilation CD | 05.12.2011 | |
| 4:04 | Nostalgie Soul Party [2012] | ARS 5338935 | Compilation CD | 11.05.2012 | |
| 4:05 | 70s - The Collection | Rhino 5310547125 | Compilation CD | 06.11.2012 | |
| 4:07 | Die Hit-Giganten - Best Of Disco | Sony 88765413972 | Compilation CD | 11.01.2013 | |
| 4:04 | Alle 40 goed - Disco | EMI 7418542 | Compilation CD | 15.02.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I Feel For You | 09.12.1984 | 6 | 9 |
| All Good? (De La Soul feat. Chaka Khan) | 10.12.2000 | 64 | 9 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| I Feel For You | 11.11.1984 | 14 | 11 |
| Destiny | 24.08.1986 | 26 | 3 |
Add a review
Review Charts