| Year: | 1978 |
| Personal charts: | Add to personal charts |
|
LP-Erstveröffentlichung 1979 |
Tracks | |||||||||
1978 LP Epic PE 35795 | |||||||||
| 1. | Hello There | 2:27 | |||||||
| 2. | Come On, Come On | 3:03 | |||||||
| 3. | Lookout | 3:15 | |||||||
| 4. | Big Eyes | 3:47 | |||||||
| 5. | Need Your Love | 9:07 | |||||||
| 6. | Ain't That A Shame | 5:10 | |||||||
| 7. | I Want You To Want Me | 3:38 | |||||||
| 8. | Surrender | 4:40 | |||||||
| 9. | Goodnight Now | 2:42 | |||||||
| 10. | Clock Strikes Ten | 4:11 | |||||||
1979 LP Epic 86083 | |||||||||
28.04.1998 The Complete Concert - CD Epic E2K 65527 (Sony) / EAN 0074646552728 | |||||||||
| 1. | Hello There (Live) | 2:42 | |||||||
| 2. | Come On, Come On (Live) | 2:59 | |||||||
| 3. | Elo Kiddies (Live) | 3:57 | |||||||
| 4. | Speak Now Or Forever Hold Your Peace (Live) | 6:03 | |||||||
| 5. | Big Eyes (Live) | 3:49 | |||||||
| 6. | Lookout (Live) | 3:12 | |||||||
| 7. | Downed (Live) | 4:39 | |||||||
| 8. | Can't Hold On (Live) | 6:13 | |||||||
| 9. | Oh Caroline (Live) | 2:59 | |||||||
| 10. | Surrender (Live) | 4:39 | |||||||
| 11. | Auf Wiedersehen (Live) | 4:09 | |||||||
| 12. | Need Your Love (Live) | 8:54 | |||||||
| 13. | High Roller (Live) | 4:28 | |||||||
| 14. | Southern Girls (Live) | 3:53 | |||||||
| 15. | I Want You To Want Me (Live) | ![]() | 3:36 | ||||||
| 16. | California Man (Live) | 3:55 | |||||||
| 17. | Goodnight (Live) | 3:05 | |||||||
| 18. | Ain't That A Shame (Live) | 5:02 | |||||||
| 19. | Clock Strikes Ten (Live) | 3:50 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts