| Year: | 2010 |
| Music/Lyrics: | Chris Brown Justin Franks Kevin McCall Amber Streeter Richard Adam Wiles |
| Producer: | DJ Frank E |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | The Collective [AU] |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
10.01.2011 Promo - Digital Jive - (Sony) | |||||||||
| 1. | Yeah 3X | ![]() | 4:01 | ||||||
04.03.2011 CD-Single Jive 88697860212 (Sony) / EAN 0886978602121 | |||||||||
| 1. | Yeah 3X | ![]() | 4:02 | ||||||
| 2. | Chris Brown feat. Drake & Kanye West - Deuces (Remix) | ![]() | 4:35 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:01 | Yeah 3X [Promo] | Jive - | Single Digital | 10.01.2011 | |
| 4:02 | Yeah 3X | Jive 88697860212 | Single CD-Single | 04.03.2011 | |
| 4:00 | So Fresh: The Hits Of Autumn 2011 | Universal 5333235 | Compilation CD | 18.03.2011 | |
| 4:01 | F.A.M.E. | Jive 88697872062 | Album CD | 18.03.2011 | |
| 3:59 | MNM Big Hits 2011.1 | Universal 5333192 | Compilation CD | 08.04.2011 | |
| 3:59 | Hit Connection 2011.1 | Universal 533.341-5 | Compilation CD | 08.04.2011 | |
| 4:00 | Now That's What I Call Music! 78 | Virgin CDNOW78 / 0971522 | Compilation CD | 11.04.2011 | |
| Explicit Version | 4:00 | Urban Dance | Sony 88697887912 | Compilation CD | 22.04.2011 |
| 4:01 | NRJ Total Hits | Sony 88697894972 | Compilation CD | 25.04.2011 | |
| 4:00 | Bravo Hits 73 [Swiss Edition] | Polystar 06007 5333994 | Compilation CD | 29.04.2011 | |
| 4:00 | Bravo Hits 73 | Polystar 06007 5333988 | Compilation CD | 29.04.2011 | |
| 3:58 | Spring Break 2011 | ARS 5333940 | Compilation CD | 29.04.2011 | |
| Versatile Club | 5:13 | 4 DJ's Only 02.2011 | Mostiko 22 23503-2 | Compilation CD | 29.04.2011 |
| Explicit Version | 4:00 | Club Sounds Vol. 57 | Ariola 88697815832 | Compilation CD | 13.05.2011 |
| 4:01 | Kontor - House Of House - Volume 12 | Kontor 1061402KON | Compilation CD | 13.05.2011 | |
| 4:00 | Hits 2011 Vol. 2 | Sony 88697907902 | Compilation CD | 13.05.2011 | |
| 4:00 | Le son dancefloor 2011 vol. 2 | UMSM 533 396 3 | Compilation CD | 20.05.2011 | |
| 4:00 | NRJ Hit List 2011 | UMSM 533 424 3 | Compilation CD | 23.05.2011 | |
| 3:42 | Top Request 2011 Vol. 2 | Les Compilations Du Beau Monde / N.E.W.S. LCDBM005CD | Compilation CD | 27.05.2011 | |
| 3:59 | Ö3 Greatest Hits Vol. 54 | Universal 6004301784 | Compilation CD | 27.05.2011 | |
| 3:58 | Waar is da feestje? Hier is da feestje! | EMI 0297332 | Compilation CD | 30.05.2011 | |
| 3:59 | On The Floor | Sony 88697912682 | Compilation CD | 30.05.2011 | |
| Clean Version | 3:48 | Summer Party 2011 - The Hit-Mix | TBA 9871-2 | Compilation CD | 03.06.2011 |
| 4:01 | Hits & Dance 2011 | EMI 0294232 | Compilation CD | 03.06.2011 | |
| 3:59 | Hitbox 02 2011 | Universal 5334449 | Compilation CD | 10.06.2011 | |
| 4:00 | RTL Sommer Hits 2011 | Ariola 88697815802 | Compilation CD | 17.06.2011 | |
| Explicit Version | 2:42 | RGR FM pres. Summer Jams Hitmix 2011 | BIP 22 23538-2 | Compilation CD | 17.06.2011 |
| 3:59 | Toggo Music 28 | Ariola 88697815782 | Compilation CD | 01.07.2011 | |
| 4:00 | Dream Dance 60 | Ariola 88697816422 | Compilation CD | 08.07.2011 | |
| 4:00 | Booom - Summer 2011 | Sony 88697936352 | Compilation CD | 15.07.2011 | |
| 2:41 | Daddy K - The Mix 2 | ARS 5335689 | Compilation CD | 30.09.2011 | |
| 4:00 | Energy NRJ Hit Music Only! - Best Of 2011 | Warner 505249889702 | Compilation CD | 21.10.2011 | |
| 3:59 | Het beste uit de MNM 1000 [Limited Edition 2011] | Universal 5336585 | Compilation CD | 04.11.2011 | |
| 3:45 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year | Kontor 1061448KON | Compilation CD | 11.11.2011 | |
| 3:59 | vtmKzoom - Best Of 2011 | ARS 5336885 | Compilation CD | 14.11.2011 | |
| 4:01 | Best Of Black '11 | Polystar 06007 5336754 | Compilation CD | 18.11.2011 | |
| 4:00 | Bravo - The Hits 2011 | Polystar 06007 5336779 | Compilation CD | 18.11.2011 | |
| 4:00 | Best Of 2011 - Die Hits des Jahres | EMI 6795782 | Compilation CD | 18.11.2011 | |
| 4:02 | So Fresh: The Hits Of Summer 2012 + The Best Of 2011 | Sony 88697937832 | Compilation CD | 18.11.2011 | |
| 3:59 | Hit Connection - Best Of 2011 | Universal 533.682-5 | Compilation CD | 25.11.2011 | |
| 3:59 | MNM Big Hits - Best Of 2011 | Universal 5336834 | Compilation CD | 25.11.2011 | |
| 3:59 | Maximum Hit Music - Best Of 2011 | Sony 88697999262 | Compilation CD | 28.11.2011 | |
| 3:59 | Hitbox - Best Of 2011 | Sony 88697999252 | Compilation CD | 28.11.2011 | |
| 4:00 | Clubfete 2012 | Warner 505249899442 | Compilation CD | 16.12.2011 | |
| 4:00 | Urban's Finest - Party Up! | Sony 88883714092 | Compilation CD | 26.04.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 12.02.2006 | 5 | 20 |
| Yo (Excuse Me Miss) | 28.05.2006 | 34 | 11 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
| Wall To Wall | 23.09.2007 | 87 | 4 |
| Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
| With You | 23.03.2008 | 24 | 31 |
| No Air (Jordin Sparks with Chris Brown) | 15.06.2008 | 8 | 29 |
| Forever | 14.09.2008 | 22 | 16 |
| Yeah 3X | 13.02.2011 | 7 | 30 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 12.06.2011 | 26 | 26 |
| International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
| Pot Of Gold (Game feat. Chris Brown) | 04.09.2011 | 72 | 1 |
| Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
| Turn Up The Music | 11.03.2012 | 39 | 10 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| Don't Wake Me Up | 24.06.2012 | 12 | 25 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Chris Brown | 05.03.2006 | 18 | 7 |
| Exclusive | 18.11.2007 | 28 | 24 |
| F.A.M.E. | 03.04.2011 | 34 | 5 |
| Fortune | 15.07.2012 | 10 | 9 |
Add a review
Review Charts