| Year: | 2007 |
| Music/Lyrics: | Zazie Jean-Pierre Pilot Olivier Schultheis |
| Producer: | Benoit Courti Jean-Pierre Pilot Olivier Schultheis |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
25.05.2007 Enhanced - CD-Single Vogue 88697 10921 2 (Sony BMG) / EAN 0886971092127 | |||||||||
| 1. | Double je | ![]() | 3:16 | ||||||
| 2. | Des nues | ![]() | 3:55 | ||||||
| 3. | Double je (Club Mix) | ![]() | 4:31 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:18 | Inventaire | Vogue 88697072462 | Album CD | 13.04.2007 | |
| Original | 3:38 | Inventaire | Vogue 88697072462 | Album CD | 13.04.2007 |
| 3:16 | Double je [Enhanced] | Vogue 88697 10921 2 | Single CD-Single | 25.05.2007 | |
| Club Mix | 4:31 | Double je [Enhanced] | Vogue 88697 10921 2 | Single CD-Single | 25.05.2007 |
| 3:15 | Été 2007 | Sony BMG 88697105592 | Compilation CD | 15.06.2007 | |
| 3:16 | NRJ Summer Hits Only 2007 | Warner 505144221252-5 | Compilation CD | 13.07.2007 | |
| 3:16 | M6 Hits | U.L.M. 530 111-7 | Compilation CD | 23.07.2007 | |
| 3:17 | Hit Machine Summer 2007 | Sony BMG 88697141852 | Compilation CD | 03.08.2007 | |
| 3:16 | Hit Connection 2007 Vol. 3 | Universal 530.247-7 | Compilation CD | 04.09.2007 | |
| 3:16 | NRJ Back 2 School 2 | Warner 505144235282-5 | Compilation CD | 14.09.2007 | |
| Live Acoustique | 4:47 | Jacques a dit | Sony BMG 88697169942 | Single CD-Single | 05.10.2007 |
| 3:16 | Hits de diamant | U.L.M. 530 362-8 | Compilation CD | 22.10.2007 | |
| Acoustique | 3:55 | Inventaire - Tout en acoustic | Vogue 88697201902 | Album CD | 23.11.2007 |
| 3:16 | Hitbox - The Very Best Of 2007 [WA] | Universal 5304820 | Compilation CD | 26.11.2007 | |
| 3:16 | Pop Heroes | U.L.M. 882 375-2 | Compilation CD | 07.01.2008 | |
| 3:16 | Tubes de l'été Top 100 | Sony BMG 88697325872 | Compilation CD | 23.06.2008 | |
| 3:16 | Les tubes RTL 2008 | U.L.M. 530 959-5 | Compilation CD | 27.06.2008 | |
| 3:17 | 100 hits RTL des 50 dernières années | EMI 6874142 | Compilation CD | 12.10.2009 | |
| 3:39 | Radio Contact 30 ans - Les années 2000 | Sony 88697158512 | Compilation CD | 29.03.2010 | |
| 3:18 | Heartbox | Columbia 88697674002 | Album CD | 09.04.2010 | |
| 3:39 | Ultratop - Playlist Classics | Sony 88691902802 | Compilation CD | 12.12.2011 | |
| 3:18 | 2CD: Inventaire / Prismophonic | Columbia 88725407772 | Album CD | 30.10.2012 | |
| Original | 3:38 | 2CD: Inventaire / Prismophonic | Columbia 88725407772 | Album CD | 30.10.2012 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Sunny | 23.07.2006 | 17 | 11 |
| Double je | 20.05.2007 | 21 | 25 |
| Jacques a dit | 28.10.2007 | 35 | 10 |
| Berlin | 24.05.2009 | 57 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Inventaire | 29.04.2007 | 7 | 33 |
| Caféine | 07.06.2009 | 10 | 9 |
| Prismophonic | 04.12.2011 | 47 | 3 |
Add a review
Review Charts