| Entry: | 21.09.2008 (Position 4) | ||
| Last week in charts: | 09.11.2008 (Position 18) | ||
| Peak: | 3 (1 week) | ||
| Chartrun: | ![]() | ||
| Weeks: | 8 | ||
| Place on best of all time: | 1054 (124 points) | ||
| World wide: |
|
| Year: | 2008 |
| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Star (Christopher S feat. Max Urban) | 24.04.2011 | 64 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Smell The Houseflowers | 27.10.2002 | 32 | 4 |
| House Boulevard | 05.10.2003 | 22 | 5 |
| Angel | 17.10.2004 | 18 | 5 |
| Lifestyle | 20.03.2005 | 18 | 8 |
| Fashion | 16.10.2005 | 20 | 6 |
| Luxury | 16.04.2006 | 7 | 8 |
| F.a.m.o.u.s. | 15.04.2007 | 11 | 8 |
| Popular | 19.04.2009 | 10 | 8 |
| Fabulous (Christopher S) | 07.11.2010 | 14 | 5 |
| Sincere (Christopher S) | 13.11.2011 | 21 | 4 |
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Double House 2 | 11.02.2001 | 6 | 7 |
| Double House 3 | 10.02.2002 | 4 | 8 |
| Double House 4 | 30.06.2002 | 10 | 5 |
| Double House 6 | 01.02.2004 | 4 | 7 |
| Energy 06 House | 23.07.2006 | 7 | 9 |
| Jet Set | 01.10.2006 | 1 | 9 |
| Energy 07 House | 15.07.2007 | 6 | 10 |
| V.I.P. | 30.09.2007 | 1 | 9 |
| Superstar | 13.04.2008 | 1 | 9 |
| Energy 08 House | 06.07.2008 | 4 | 11 |
| Champion | 21.09.2008 | 3 | 8 |
| Energy 09 House | 12.07.2009 | 4 | 11 |
| Highlight | 13.09.2009 | 4 | 8 |
| Houseclass (Christopher S) | 07.03.2010 | 4 | 6 |
| Energy 10 House | 11.07.2010 | 5 | 9 |
| Double House Vol. 14 (Christopher S) | 30.01.2011 | 4 | 6 |
| Glorious (Christopher S) | 17.04.2011 | 4 | 7 |
| Double House Vol. 15 (Christopher S) | 29.01.2012 | 7 | 4 |
| Tear Down The Club | 18.11.2012 | 9 | 2 |
Add a review
Review Charts