| Year: | 1987 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1987 LP Deja Vu DV LP 2068 [it] | |||||||||
| 1. | Maybellene (live) | ![]() | 2:21 | ||||||
| 2. | Carol (live) | 3:20 | |||||||
| 3. | Johnny B. Goode (live) | ![]() | 5:13 | ||||||
| 4. | Chuck Berry And His Combo - Roll Over Beethoven | ![]() | 2:27 | ||||||
| 5. | Hoochie Coochie Man (live) | 4:12 | |||||||
| 6. | Brown-Eyed Handsome Man | 2:21 | |||||||
| 7. | Oh Baby Doll | 2:37 | |||||||
| 8. | Around And Around (live) | 2:38 | |||||||
| 9. | Hail, Hail, Rock And Roll (live) | 3:44 | |||||||
| 10. | Thirty Days (To Come Back Home) (live) | ![]() | 2:42 | ||||||
| 11. | Sweet Little Sixteen (live) | ![]() | 2:40 | ||||||
| 12. | Memphis Tennessee (live) | 3:30 | |||||||
| 13. | Reelin' And Rockin' (live) | 3:13 | |||||||
| 14. | Too Much Monkey Business (live) | ![]() | 2:50 | ||||||
| 15. | You Can't Catch Me (live) | 2:42 | |||||||
| 16. | In The Wee Wee Hours (live) | 5:10 | |||||||
| 17. | Rock And Roll Music (live) | ![]() | 2:32 | ||||||
| 18. | Havana Moon (live) | 3:03 | |||||||
| 19. | No Particular Place To Go | ![]() | 2:40 | ||||||
| 20. | Little Queenie (live) | 2:33 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts