| Year: | 1973 |
| Music/Lyrics: | Steve Harley Stuart Elliott Milton Reame James Jean Paul Crocker Paul Jeffreys |
| Producer: | Alan Parsons Steve Harley Neil Harrison |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | FAR Corporation Patricia Paay |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 6:59 | The Human Menagerie | EMI 072-05-438 | Album LP | 1973 | |
| 4:08 | Sebastian | EMI 1 C 006-05 472 | Single 7" Single | 1973 | |
| The Human Menagerie | EMI EDP 1546781 | Album LP | 1973 | ||
| 6:49 | Mr. Raffles (Man It Was Mean) | EMI 2299 | Single 7" Single | 1975 | |
| 6:55 | A Closer Look | Capitol ST-11 456 | Album LP | 1975 | |
| 6:51 | The Very Best Of Cockney Rebel | mfp 1 M 048-94 823 | Album LP | 1976 | |
| 5:33 | Collection | EMI 028-07 543 | Album LP | 1979 | |
| Woman In Love | Crown ADEH 71 | Compilation LP | 1980 | ||
| 6:50 | Woman In Love | Arcade ADE G 128 | Compilation LP | 1981 | |
| New Version | 4:06 | Ballerina (Prima Donna) | RCA ZC 68102 | Single 12" Maxi | 1983 |
| 6:49 | Anthology | EMI 064 45897 | Album LP | 1986 | |
| Music Is My Life - Volume 2 (Die Stars der Singer/Songwriter und ihre großen Erfolge) | CBS CBS 450 300 1 | Compilation LP | 1986 | ||
| 5:42 | Greatest Hits | EMI CDP 7 46714 2 | Album CD | 1987 | |
| KuschelRock - 44 Super Love Songs | CBS 460491 1 | Compilation LP | 1987 | ||
| Album-Version | 6:51 | Mr. Soft | Connoisseur Collection VSOP 124 | Album MC | 1988 |
| 5:33 | KuschelRock - 44 Super Love Songs | SME 465 951 2 | Compilation CD | 1989 | |
| Live | 9:58 | Live And Unleashed | Tring JHD069 | Album CD | 1990 |
| 4:08 | Hit History 1973 | EVA PD 74 789 | Compilation CD | 1990 | |
| 5:42 | Pop Giganten - Hits der 70er | Ariola 304 080 | Compilation LP | 1991 | |
| 5:51 | De Pré Historie 1974 | EVA 260.746 | Compilation CD | 09.09.1991 | |
| 6:53 | Rock & Pop Diamonds 1973 | Sono Cord 281/46 032-9 | Compilation CD | 1991 | |
| 5:41 | Space Night Vol. I | Warner 95483364923 | Compilation CD | 21.07.1995 | |
| 6:55 | Premium Gold Collection | EMI 8 53262 2 | Album CD | 29.08.1996 | |
| 6:55 | More Than Somewhat - The Very Best Of | EMI 4937642 | Album CD | 16.03.1998 | |
| 4:07 | Top 40 Hitdossier 1973-1974 | Universal TV 520 806-2 | Compilation CD | 19.10.2001 | |
| 6:55 | Die Hit-Giganten - Rockballaden | Sampler.de 82876 81015 2 | Compilation CD | 26.05.2006 | |
| 7:00 | The Cockney Rebel - A Steve Harley Anthology | EMI 3707842 | Album CD | 02.10.2006 | |
| The Greatest Rock Ballads | Sony BMG 88697 08020 2 | Compilation CD | 04.05.2007 | ||
| 5:42 | De Langste 100 | Universal 5301920 | Compilation CD | 07.09.2007 | |
| 5:33 | KuschelRock - 44 Super Love Songs | Sony BMG 88697 27173 2 | Compilation CD | 02.05.2008 | |
| 6:50 | The Best Of | EMI 2272522 | Album CD | 08.08.2008 | |
| 5:44 | Testament van de Seventies | USM 530 640-0 | Compilation CD | 05.09.2008 | |
| 4:08 | 1000 klassiekers - De eindejaarstop van Radio 2 | Sony 88697547052 | Compilation CD | 14.12.2009 | |
| 5:42 | Alle 40 goed - Nummer 1 hits | EMI 6859662 | Compilation CD | 22.02.2010 | |
| 4:09 | Radio 2 - De Topcollectie '70 vol. 2 | Sony 88697806932 | Compilation CD | 25.10.2010 | |
| 6:57 | Top 40 Hitarchief - 1974 | Sony 88697659502 | Compilation CD | 28.03.2011 | |
| 5:43 | Die Hit-Giganten - Best Of Ballads | Sony 88697942162-1 | Compilation CD | 16.09.2011 | |
| 6:55 | Neue Oldies braucht das Land - Vol. 6: Hits & Raritäten Balladen | MDR 88691 93827 2 | Compilation CD | 10.02.2012 | |
| 4:08 | Alle 40 goed - Pop Classics | EMI Catalogue Marketing 9724162 | Compilation CD | 24.08.2012 | |
| 5:40 | Classic 21 - Classic Rock 70's [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 9789342 | Compilation CD | 12.10.2012 | |
| 5:40 | Classic 21 - Classic Rock: The Collection [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 7213702 | Compilation CD | 23.11.2012 | |
| 4:06 | Het beste uit de 70ies Top 700 - Joe FM | Universal 5342319 | Compilation CD | 22.02.2013 | |
| 5:42 | Feelings (2) - Die schönsten Pop-Balladen der 70er & 80er Jahre | S*R 77 612 0 | Compilation CD | ||
| The Psychomodo [2LP] | EMI EDP 1546773 | Album LP | |||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts