| Year: | 2009 |
| Music/Lyrics: | Mark Hill Craig David |
| Producer: | Nek Alfredo Cerruti Dado Parisini |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:28 | Un'altra direzione | Warner Bros. 505186526392 | Album CD | 30.01.2009 | |
| 3:28 | Greatest Hits 1992-2010 - E da qui | Warner 5052498346325 | Album CD | 19.11.2010 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Fill Me In | 16.07.2000 | 45 | 12 |
| 7 Days | 27.08.2000 | 20 | 27 |
| Woman Trouble (Artful Dodger & Robbie Craig feat. Craig David) | 03.09.2000 | 98 | 1 |
| Walking Away | 03.12.2000 | 24 | 24 |
| Rendezvous | 01.04.2001 | 74 | 8 |
| What's Your Flava? | 10.11.2002 | 13 | 17 |
| Hidden Agenda | 16.02.2003 | 50 | 7 |
| Rise & Fall (Craig David feat. Sting) | 18.05.2003 | 11 | 23 |
| World Filled With Love | 05.10.2003 | 40 | 5 |
| Spanish | 01.02.2004 | 39 | 5 |
| All The Way | 21.08.2005 | 18 | 16 |
| Don't Love You No More | 27.11.2005 | 35 | 11 |
| Hot Stuff (Let's Dance) | 25.11.2007 | 11 | 13 |
| Insomnia | 14.12.2008 | 84 | 1 |
| Do It On My Own (Remady feat. Craig David) | 12.12.2010 | 28 | 14 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Born To Do It | 10.09.2000 | 6 | 52 |
| Slicker Than Your Average | 24.11.2002 | 6 | 37 |
| The Story Goes... | 04.09.2005 | 3 | 12 |
| Trust Me | 25.11.2007 | 16 | 9 |
| Signed Sealed Delivered | 11.04.2010 | 93 | 1 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Laura non c'è | 24.05.1998 | 2 | 21 |
| Ci sei tu | 25.06.2000 | 58 | 13 |
| Sei solo tu (Nek feat. Laura Pausini) | 26.05.2002 | 46 | 21 |
| Almeno stavolta | 12.10.2003 | 43 | 14 |
| Lascia che io sia | 15.05.2005 | 38 | 15 |
| Laura (Laura non c'è) (Cerena / Nek) | 18.12.2005 | 21 | 14 |
| Instabile | 26.11.2006 | 47 | 17 |
| La voglia che non vorrei | 22.02.2009 | 53 | 4 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Lei, gli amici e tutto il resto | 22.06.1997 | 24 | 24 |
| In due | 21.06.1998 | 2 | 20 |
| La vita è | 11.06.2000 | 6 | 22 |
| Le cose da difendere | 09.06.2002 | 16 | 17 |
| L'anno zero | 26.10.2003 | 12 | 13 |
| Una parte di me | 22.05.2005 | 3 | 29 |
| Nella stanza 26 | 03.12.2006 | 5 | 18 |
| Un'altra direzione | 15.02.2009 | 3 | 18 |
| Greatest Hits 1992-2010 - E da qui | 05.12.2010 | 29 | 16 |
| Filippo Neviani | 28.04.2013 | 16 | 5 |
Add a review
Review Charts