| Year: | 1995 |
| Music/Lyrics: | Jay Supreme Doug Laurent Frank Bülow |
| Producer: | Frank Fenslau |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:58 | Inside Out | Dance Pool 481404 2 | Album CD | 1995 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Mr. Vain | 04.07.1993 | 1 | 19 |
| Mr. Vain (Remix) | 15.08.1993 | 10 | 10 |
| Got To Get It | 26.09.1993 | 7 | 20 |
| Anything | 26.12.1993 | 7 | 21 |
| World In Your Hands | 01.05.1994 | 29 | 10 |
| Inside Out | 19.11.1995 | 11 | 18 |
| Crying In The Rain | 31.03.1996 | 16 | 9 |
| Take Me Away | 28.07.1996 | 33 | 2 |
| Mr. Vain Recall | 29.06.2003 | 46 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Serenity | 18.07.1993 | 8 | 24 |
| Inside Out | 03.12.1995 | 27 | 6 |
| Metamorphosis | 12.07.1998 | 37 | 4 |
Add a review
Review Charts