| Year: | 2010 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
20.08.2010 CD Virgin 9072982 (EMI) / EAN 5099990729829 | |||||||||
| 1. | Do You Really Want To Hurt Me | ![]() | 4:23 | ||||||
| 2. | Time (Clock Of The Heart) | ![]() | 3:43 | ||||||
| 3. | I'll Tumble 4 Ya | ![]() | 2:37 | ||||||
| 4. | Church Of The Poison Mind | ![]() | 3:33 | ||||||
| 5. | Karma Chameleon | ![]() | 4:12 | ||||||
| 6. | Victims | ![]() | 4:54 | ||||||
| 7. | It's A Miracle | ![]() | 3:25 | ||||||
| 8. | Miss Me Blind | ![]() | 4:32 | ||||||
| 9. | The War Song | ![]() | 4:12 | ||||||
| 10. | The Medal Song | ![]() | 4:15 | ||||||
| 11. | Mistake No. 3 | ![]() | 4:36 | ||||||
| 12. | Love Is Love | ![]() | 3:50 | ||||||
| 13. | Move Away | ![]() | 4:08 | ||||||
| 14. | God Thank You Woman | ![]() | 4:14 | ||||||
| 15. | I Just Wanna Be Loved | ![]() | 4:34 | ||||||
| 16. | Your Kisses Are Charity | ![]() | 4:19 | ||||||
| 17. | Cold Shoulder | ![]() | 3:43 | ||||||
| DVD: | |||||||||
| 1. | Do You Really Want To Hurt Me | ||||||||
| 2. | Time (Clock Of The Heart) | ||||||||
| 3. | I'll Tumble 4 Ya | ||||||||
| 4. | Church Of The Poison Mind | ||||||||
| 5. | Karma Chameleon | ||||||||
| 6. | Victims | ||||||||
| 7. | It's A Miracle | ||||||||
| 8. | Miss Me Blind | ||||||||
| 9. | The War Song | ||||||||
| 10. | The Medal Song | ||||||||
| 11. | Mistake No. 3 | ||||||||
| 12. | Love Is Love | ||||||||
| 13. | Move Away | ||||||||
| 14. | God Thank You Woman | ||||||||
| 15. | I Just Wanna Be Loved | ||||||||
| 16. | Your Kisses Are Charity | ||||||||
| 17. | Cold Shoulder | ||||||||
| 18. | I'll Tumble 4 Ya (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 19. | Mister Man (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 20. | It's A Miracle (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 21. | Karma Chameleon (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 22. | Black Money (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 23. | Love Twist (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 24. | Do You Really Want To Hurt Me (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 25. | Miss Me Blind (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 26. | Church Of The Poison Mind (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 27. | Victims (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 28. | Time (Clock Of The Heart) (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 29. | White Boy (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| 30. | Melting Pot (Live at Hammersmith Odeon, London, December 1983) | ||||||||
| Extras DVD: Greatest Moments 'Then And Now' Interview 1998 | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Do You Really Want To Hurt Me | 28.11.1982 | 1 | 13 |
| Time (Clock Of The Heart) | 13.03.1983 | 9 | 4 |
| Karma Chameleon | 16.10.1983 | 1 | 14 |
| Victims | 08.01.1984 | 18 | 4 |
| The War Song | 28.10.1984 | 10 | 8 |
| Move Away | 06.04.1986 | 18 | 6 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Colour By Numbers | 06.11.1983 | 4 | 15 |
| Waking Up With The House On Fire | 11.11.1984 | 21 | 3 |
| From Luxury To Heartache | 27.04.1986 | 24 | 3 |
Add a review
Review Charts