| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| S'allerbescht Schwiizer DJ Album | TBA 9486-2 | Compilation CD | 25.04.2005 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Discosensation (DJ Antoine vs. Mad Mark) | 04.02.2001 | 70 | 3 |
| Take It Or Leave It (DJ Antoine feat. Eve Gallagher) | 24.02.2002 | 70 | 5 |
| All We Need | 03.04.2005 | 40 | 9 |
| This Time | 18.03.2007 | 45 | 9 |
| Funky Kitchen Club (I'll Remain) | 25.05.2008 | 46 | 4 |
| Stop! | 15.06.2008 | 58 | 4 |
| Apologize | 22.06.2008 | 16 | 11 |
| Can't Fight This Feeling (DJ Antoine vs. Mad Mark) | 13.07.2008 | 37 | 7 |
| Underneath | 13.07.2008 | 59 | 3 |
| Pump Up The Volume (DJ Antoine vs. Mad Mark) | 19.10.2008 | 30 | 5 |
| December | 11.01.2009 | 65 | 4 |
| In My Dreams | 12.04.2009 | 48 | 5 |
| I Promised Myself | 10.05.2009 | 40 | 8 |
| One Day, One Night (DJ Antoine feat. Mish) | 28.06.2009 | 20 | 5 |
| Every Breath | 06.12.2009 | 10 | 4 |
| S'Beschte (DJ Antoine feat. MC Roby Rob) | 20.12.2009 | 95 | 1 |
| "Ma chérie" (DJ Antoine feat. The Beat Shakers) | 06.06.2010 | 2 | 99 |
| Welcome To St. Tropez (DJ Antoine vs. Timati feat. Kalenna) | 17.04.2011 | 2 | 53 |
| Sunlight (DJ Antoine feat. Tom Dice) | 12.06.2011 | 10 | 28 |
| I'm On You (Timati & P. Diddy, DJ Antoine, Dirty Money) | 12.06.2011 | 67 | 2 |
| Bella vita | 10.02.2013 | 1 | 15 |
| Sky Is The Limit (DJ Antoine vs. Mad Mark) | 10.02.2013 | 7 | 6 |
| Perfect Day (DJ Antoine vs. Mad Mark feat. B-Case & Shontelle) | 10.02.2013 | 29 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Houseworks 01 | 20.02.2000 | 18 | 19 |
| @Mainstation | 09.07.2000 | 10 | 1 |
| DJ Antoine | 10.02.2002 | 4 | 18 |
| Ultraviolet | 17.11.2002 | 6 | 13 |
| Summer Anthems | 27.04.2003 | 5 | 12 |
| 100% | 04.04.2004 | 6 | 13 |
| The Black Album | 17.04.2005 | 1 | 12 |
| Live In Dubai | 09.10.2005 | 3 | 17 |
| Live In St. Tropez | 02.07.2006 | 2 | 14 |
| Live In Moscow | 17.12.2006 | 3 | 16 |
| Stop! | 11.05.2008 | 4 | 17 |
| "2008" | 06.07.2008 | 2 | 16 |
| A Weekend At Hotel Campari | 12.10.2008 | 4 | 10 |
| Live In Bangkok | 14.12.2008 | 14 | 13 |
| "2009" | 12.04.2009 | 1 | 21 |
| Superhero? | 28.06.2009 | 2 | 13 |
| 17900 | 29.11.2009 | 9 | 13 |
| "2010" | 23.05.2010 | 1 | 25 |
| "wow" | 21.11.2010 | 7 | 15 |
| "2011" | 12.06.2011 | 1 | 38 |
| Platinum Collection | 18.03.2012 | 6 | 22 |
| 2013 - Sky Is The Limit | 10.02.2013 | 1 | 15 |
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Mainstation | 16.07.2000 | 8 | 10 |
| Houseworks 02 | 11.03.2001 | 2 | 17 |
| Mainstation House | 15.07.2001 | 4 | 15 |
| Lake Parade House 2001 (DJ Antoine And Solo On) | 05.08.2001 | 19 | 5 |
| Lake Parade 02 | 14.07.2002 | 12 | 10 |
| Mainstation 02 | 14.07.2002 | 3 | 14 |
| Mainstation 03 | 06.07.2003 | 1 | 14 |
| Houseworks 04 | 16.11.2003 | 3 | 11 |
| Mainstation 04 House | 04.07.2004 | 3 | 16 |
| Houseworks 5 | 12.12.2004 | 2 | 14 |
| Mainstation 2005 | 26.06.2005 | 2 | 17 |
| Houseworks 6 Makes Me Cum | 05.02.2006 | 1 | 16 |
| Mainstation 06 House | 02.07.2006 | 1 | 16 |
| Jealousy | 20.05.2007 | 1 | 13 |
| Mainstation 07 | 15.07.2007 | 1 | 15 |
| Vive la révolution? | 16.12.2007 | 3 | 14 |
| "2008" | 29.06.2008 | 1 | 1 |
| Villa Houseworks | 11.10.2009 | 1 | 10 |
Add a review
Review Charts