| Year: | 2002 |
| Music/Lyrics: | René Baumann Axel Breitung |
| Producer: | René Baumann Axel Breitung |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:26 | Celebration | Yes 1028 | Single CD-Maxi | 25.03.2002 | |
| 4:26 | Celebration [Limited Edition] | Yes 2009 | Album CD | 15.04.2002 | |
| 4:26 | Celebration | Yes 2008 | Album CD | 15.04.2002 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Somebody Dance With Me | 10.01.1993 | 1 | 48 |
| Keep On Dancing! | 29.08.1993 | 2 | 25 |
| Take Control | 16.01.1994 | 4 | 17 |
| Everybody | 12.06.1994 | 3 | 31 |
| Let The Dream Come True | 02.10.1994 | 1 | 20 |
| Love Is All Around | 05.02.1995 | 16 | 14 |
| There Is A Party | 18.06.1995 | 13 | 17 |
| Freedom | 08.10.1995 | 4 | 18 |
| Love Is The Price | 28.01.1996 | 11 | 16 |
| Pray | 15.09.1996 | 2 | 18 |
| Respect Yourself | 12.01.1997 | 16 | 9 |
| It's My Life | 11.05.1997 | 7 | 16 |
| Shadows Of The Night (DJ Bobo & VSOP) | 14.09.1997 | 7 | 11 |
| Where Is Your Love | 12.04.1998 | 3 | 16 |
| Around The World | 09.08.1998 | 23 | 8 |
| Celebrate | 18.10.1998 | 8 | 8 |
| Together | 12.09.1999 | 4 | 10 |
| Lies | 19.12.1999 | 48 | 6 |
| What A Feeling (DJ Bobo & Irene Cara) | 04.02.2001 | 2 | 21 |
| Hard To Say I'm Sorry | 27.05.2001 | 25 | 10 |
| Colors Of Life | 19.08.2001 | 37 | 4 |
| Celebration | 07.04.2002 | 14 | 13 |
| I Believe | 26.01.2003 | 13 | 12 |
| Chihuahua | 27.04.2003 | 1 | 38 |
| Pirates Of Dance | 30.01.2005 | 3 | 14 |
| Amazing Life | 17.04.2005 | 27 | 12 |
| Secrets Of Love (DJ Bobo & Sandra) | 19.03.2006 | 5 | 13 |
| Vampires Are Alive | 25.03.2007 | 3 | 19 |
| We Gotta Hold On | 15.07.2007 | 24 | 3 |
| Olé Olé | 27.04.2008 | 12 | 13 |
| Superstar | 21.02.2010 | 14 | 7 |
| Everybody's Gonna Dance | 11.12.2011 | 72 | 1 |
| Somebody Dance With Me (Remady 2013 Mix) (DJ Bobo feat. Manu-L) | 05.05.2013 | 4 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Dance With Me | 17.10.1993 | 4 | 31 |
| There Is A Party | 13.11.1994 | 4 | 19 |
| Just For You | 12.11.1995 | 5 | 24 |
| World In Motion | 13.10.1996 | 1 | 67 |
| Magic | 10.05.1998 | 1 | 25 |
| www.djbobo.ch - The Ultimate Megamix '99 | 04.04.1999 | 2 | 23 |
| Level 6 | 17.10.1999 | 1 | 21 |
| Planet Colors | 18.02.2001 | 2 | 30 |
| Celebration | 28.04.2002 | 2 | 14 |
| Visions | 09.03.2003 | 3 | 29 |
| Chihuahua - The Album | 20.07.2003 | 1 | 22 |
| Live In Concert | 16.11.2003 | 28 | 8 |
| Pirates Of Dance | 13.02.2005 | 1 | 34 |
| Greatest Hits | 02.04.2006 | 1 | 18 |
| Vampires | 27.05.2007 | 2 | 15 |
| Olé Olé - The Party | 27.04.2008 | 11 | 13 |
| Fantasy | 14.03.2010 | 2 | 13 |
| Dancing Las Vegas | 11.12.2011 | 4 | 9 |
Add a review
Review Charts