| Entry: | 06.07.2008 (Position 2) | ||
| Last week in charts: | 14.09.2008 (Position 24) | ||
| Peak: | 2 (1 week) | ||
| Chartrun: | ![]() | ||
| Weeks: | 11 | ||
| Place on best of all time: | 521 (188 points) | ||
| World wide: |
|
| Year: | 2008 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
20.06.2008 CD Energetic 9697-2 (UMG) / EAN 7619965969722 | |||||||||
| 1. | DJ Energy & Reminder - Intro Energy 08 | ![]() | 1:10 | ||||||
| 2. | DJ Energy meets Reminder - Emotions | ![]() | 4:26 | ||||||
| 3. | Aly & Fila - Lost Language (Original Mix) | ![]() | 5:29 | ||||||
| 4. | Tiësto - Elements Of Life (Alex Kunnari Remix) | ![]() | 2:08 | ||||||
| 5. | Simon Patterson - Smack | ![]() | 4:16 | ||||||
| 6. | Armin van Buuren feat. Susana - If You Should Go (John O'Callaghan Dub Mix) | ![]() | 3:02 | ||||||
| 7. | Reminder - Lovely Melodies | ![]() | 6:07 | ||||||
| 8. | Paul Trainer - Totality (Original Mix) | ![]() | 3:51 | ||||||
| 9. | Jon O'Bir - Ways And Means (Paul Van Dyk Remix) | ![]() | 5:08 | ||||||
| 10. | Stoneface & Terminal - Storm | ![]() | 4:26 | ||||||
| 11. | Alex M.O.R.P.H. - Walk The Edge (Alex M.O.R.P.H. B2B Woody Van Eyden Mix) | ![]() | 6:39 | ||||||
| 12. | Dobenbeck feat. Joanna - Please Don't Go! (Greg Downey Remix) | ![]() | 4:54 | ||||||
| 13. | Midway - Amazon (Carl B. Remix) | ![]() | 3:32 | ||||||
| 14. | Shadowrider - Blue Horizon (Giuseppe Ottaviani Remix) | ![]() | 3:45 | ||||||
| 15. | Activa - Forever Again (Original Mix) | ![]() | 3:16 | ||||||
| 16. | Alex M.O.R.P.H. & Woody Van Eyden feat. Michelle Citrin - Turn It On (Original Mix) | ![]() | 4:12 | ||||||
| 17. | Blank & Jones with Bernard Sumner - Miracle Cure (Martin Roth NuStyle Dub Remix) | ![]() | 4:00 | ||||||
| 18. | Jose Amnesia - Follow Me (Giuseppe Ottaviani Remix) | ![]() | 3:24 | ||||||
| 19. | DJ Energy & Minus 8 - I Want It, I Need It (Energy 08 Theme) (Elektro Latin Club Mix) | ![]() | 5:46 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Believer (Energy 96) | 21.07.1996 | 43 | 2 |
| I Just Can't Get Enough | 08.06.1997 | 40 | 2 |
| Step Into The Arena (Energy 97 Theme) | 17.08.1997 | 31 | 5 |
| Set You Free (Energy 98) | 19.07.1998 | 32 | 7 |
| End Of Time (DJ Energy + Tatana) | 09.05.1999 | 48 | 1 |
| Energy 99 Theme | 15.08.1999 | 48 | 1 |
| Enter The Future (Energy Millennium Anthem) | 26.12.1999 | 46 | 4 |
| Belfagor (Energy 2000 Theme) | 06.08.2000 | 96 | 4 |
| Feel (Energy 2001 Anthem) (DJ Tatana Meets DJ Energy) | 29.07.2001 | 83 | 5 |
| Peace (Street Parade 2002) | 14.07.2002 | 15 | 12 |
| Liberty (Energy 03 Theme) (DJ Energy & Tatana) | 29.06.2003 | 11 | 12 |
| Serenity | 21.12.2003 | 72 | 4 |
| Lift U Up (Theme Of Energy 05) (DJ Energy feat. Gotthard) | 03.07.2005 | 17 | 11 |
| Summer Anthem (Energy 06) | 30.07.2006 | 59 | 6 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Asteroid | 30.05.1999 | 3 | 10 |
| Future | 23.04.2000 | 2 | 13 |
| Aircraft | 11.03.2001 | 2 | 16 |
| Synthesis | 27.01.2002 | 3 | 12 |
| Contact | 13.10.2002 | 10 | 8 |
| Rebound | 01.02.2004 | 6 | 9 |
| Best Of 1995-2005 | 20.11.2005 | 51 | 3 |
| Revolution On The Dancefloor | 14.05.2006 | 47 | 6 |
| Science Fiction | 01.04.2007 | 77 | 2 |
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Live At Major Raves | 12.05.1996 | 7 | 6 |
| Recharge | 17.11.1996 | 7 | 7 |
| Change | 01.06.1997 | 3 | 9 |
| Megatones | 15.03.1998 | 4 | 13 |
| Ultraflash | 15.11.1998 | 5 | 10 |
| Energy 99 | 18.07.1999 | 3 | 11 |
| Energy 00 - Compilation | 16.07.2000 | 2 | 15 |
| Street Parade 2002 | 14.07.2002 | 1 | 14 |
| Energy 03 (DJ Tatana & DJ Energy) | 13.07.2003 | 1 | 13 |
| Energy 04 (DJ Energy & DJ Noise) | 04.07.2004 | 2 | 13 |
| Energy 05 - The Official Compilation | 17.07.2005 | 3 | 12 |
| Energy 06 - Official Hit Mix / Trance Classics (DJ Energy / Mind-X meets Snowman) | 23.07.2006 | 2 | 11 |
| Energy 07 Trance | 15.07.2007 | 3 | 11 |
| Energy 08 Trance | 06.07.2008 | 2 | 11 |
| Energy 09 - The Annual - Trance | 14.12.2008 | 19 | 2 |
| Energy 09 Trance | 12.07.2009 | 2 | 12 |
| Energy 10 Trance | 11.07.2010 | 6 | 11 |
| Energy 11 - Trance | 10.07.2011 | 6 | 11 |
Add a review
Review Charts