| Year: | 2011 |
| Music/Lyrics: | The Invisible Men Dan Stein |
| Producer: | Dan Stein |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
16.01.2012 Promo - Digital La Musique Fait La Force / N.E.W.S. - [be] | |||||||||
| Show details | |||||||||
| 1. | Hot Right Now | ![]() | 3:02 | ||||||
22.06.2012 CD-Single Columbia 88725430452 (Sony) / EAN 0887254304524 | |||||||||
| Show details | |||||||||
| 1. | Hot Right Now (Radio Edit) | ![]() | 3:02 | ||||||
| 2. | Hot Right Now (Extended) | ![]() | 3:38 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:02 | Hot Right Now [Promo] | La Musique Fait La Force / N.E.W.S. - | Single Digital | 16.01.2012 | |
| 2:55 | Switch 19 | La Musique Fait La Force / N.E.W.S. LMFLF110CD / NE9.A110.023 | Compilation CD | 13.02.2012 | |
| 2:59 | MNM Big Hits 2012.1 | EMI 6441652 | Compilation CD | 30.03.2012 | |
| 2:56 | De Maxx - Long Player 23 [Retro House Edition] | La Musique Fait La Force / N.E.W.S. LMFLF121CD / NE9.A121.023 | Compilation CD | 02.04.2012 | |
| 2:58 | Maximum Hit Music 02 2012 | Sony 88725419272 | Compilation CD | 28.05.2012 | |
| 2:58 | Best Of Hits 2012 | Smart 88725417422 | Compilation CD | 18.06.2012 | |
| Radio Edit | 3:02 | Hot Right Now | Columbia 88725430452 | Single CD-Single | 22.06.2012 |
| Extended | 3:38 | Hot Right Now | Columbia 88725430452 | Single CD-Single | 22.06.2012 |
| 2:58 | Été 2012 | Smart 88725435192 | Compilation CD | 02.07.2012 | |
| 3:05 | VT4 Summer Vibes 2012 | 541 / N.E.W.S. 541177CD / N01.A177.020 | Compilation CD | 02.07.2012 | |
| 2:59 | The Dome - Summer 2012 | Sony 88725431042 | Compilation CD | 06.07.2012 | |
| 2:58 | MNM Summerclub On The Road | ARS 5339808 | Compilation CD | 20.07.2012 | |
| Radio Edit | 3:00 | Now That's What I Call Music! 82 | Virgin CDNOW82 / 7057192 | Compilation CD | 23.07.2012 |
| 2:59 | Dubsteps Ahead | Polystar 06007 5339687(2) | Compilation CD | 27.07.2012 | |
| 2:59 | Bravo Hits 78 | Polystar 88691 92132 2 | Compilation CD | 27.07.2012 | |
| 2:58 | Summer Hits 2012 | Smart 88725447742 | Compilation CD | 30.07.2012 | |
| 2:59 | Club Sounds Vol. 62 | Sony 88691921332 | Compilation CD | 03.08.2012 | |
| 2:58 | Jim - Festivalitis | ARS 5340064 | Compilation CD | 17.08.2012 | |
| 2:58 | Tubes rentrée 2012 | Smart 88725456742 | Compilation CD | 20.08.2012 | |
| 2:59 | Bravo Black Hits Vol. 27 | Polystar 06007 5339939 (2) | Compilation CD | 07.09.2012 | |
| 2:58 | X-Diaries - Love, Sun & Fun Vol. 4 | Sony 88691920702 | Compilation CD | 07.09.2012 | |
| 2:59 | Urban Dance 4 | Sony 88691 92146 2 | Compilation CD | 21.09.2012 | |
| 2:59 | Nextlevelism | La Musique Fait La Force / N.E.W.S. LMFLF150CD / NE9.A150.024 | Album CD | 08.10.2012 | |
| Live | 3:25 | Nextlevelism | La Musique Fait La Force / N.E.W.S. LMFLF150CD / NE9.A150.024 | Album CD | 08.10.2012 |
| Camo & Krooked Remix | 4:31 | Nextlevelism | La Musique Fait La Force / N.E.W.S. LMFLF150CD / NE9.A150.024 | Album CD | 08.10.2012 |
| 2:59 | Ora | Columbia 88725458362 | Album CD | 19.10.2012 | |
| 2:59 | Berlin - Tag & Nacht 2 | Sony 88725 43110 2 | Compilation CD | 19.10.2012 | |
| 2:58 | RTL Hits | 2012 | Sony 88691 92161 2 | Compilation CD | 09.11.2012 | |
| 2:55 | Waar is da feestje? Hier is da feestje! 5 | EMI 9798922 | Compilation CD | 16.11.2012 | |
| 2:59 | Best Of Black '12 | Sony 88691921602 | Compilation CD | 16.11.2012 | |
| 2:59 | Club Sounds - Best Of 2012 | Sony 88765 402602 | Compilation CD | 16.11.2012 | |
| 2:57 | Ministry Of Sound - The Annual 2013 | Ministry Of Sound 06007 5341234 3 | Compilation CD | 30.11.2012 | |
| 2:58 | Maximum Hit Music - Best Of 2012 | EMI 9798692 | Compilation CD | 30.11.2012 | |
| 2:57 | Fetenkult - Hüttenzauber 2013 | Sony 88691 92187 2 | Compilation CD | 14.12.2012 | |
| 2:57 | Alle 30 goed - Drum 'n' bass | EMI 7418422 | Compilation CD | 15.02.2013 | |
| 2:59 | Saturday Night - So feiert Deutschlands Jugend | Sony 88765 44236 2 | Compilation CD | 22.02.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Hot Right Now (DJ Fresh feat. Rita Ora) | 15.07.2012 | 39 | 3 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| R.I.P. (Rita Ora feat. Tinie Tempah) | 01.07.2012 | 46 | 4 |
| Hot Right Now (DJ Fresh feat. Rita Ora) | 15.07.2012 | 39 | 3 |
| How We Do (Party) | 14.10.2012 | 41 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Ora | 04.11.2012 | 15 | 6 |
Add a review
Review Charts