| Year: | 2010 |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Unplugged | 2:25 | The Classics | Gadget PHO 0081418 | Album CD | 22.01.2010 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Dance Beside The Moon (Dada (Ante Portas)) | 27.05.2001 | 91 | 1 |
| She Cries For Someone Else (Dada (Ante Portas)) | 29.02.2004 | 36 | 7 |
| Taking Your Love | 27.01.2008 | 20 | 20 |
| Another Promise | 04.05.2008 | 51 | 3 |
| I Would Give You My Love | 31.01.2010 | 47 | 4 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Playin' Hooky (Dada (Ante Portas)) | 25.02.2001 | 44 | 4 |
| Bound For Nowhere (Dada (Ante Portas)) | 28.04.2002 | 15 | 9 |
| Seasons Change (Dada (Ante Portas)) | 14.03.2004 | 3 | 20 |
| Superbixen | 05.03.2006 | 4 | 24 |
| The Theory Of Everything | 03.02.2008 | 2 | 19 |
| The Classics | 07.02.2010 | 2 | 23 |
| Bad Weeds Grow Tall | 24.03.2013 | 7 | 7 |
Add a review
Review Charts