| Year: | 2010 |
| Music/Lyrics: | Norman Cook David Byrne |
| Producer: | David Byrne Fatboy Slim Patrick Dillett |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:43 | Here Lies Love | Nonesuch 7559798048 | Album CD | 19.03.2010 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Girls Just Want To Have Fun | 01.04.1984 | 6 | 15 |
| Time After Time | 10.06.1984 | 7 | 15 |
| She Bop | 26.08.1984 | 10 | 11 |
| All Through The Night | 02.12.1984 | 16 | 8 |
| True Colors | 21.09.1986 | 17 | 10 |
| Hole In My Heart (All The Way To China) | 31.07.1988 | 13 | 7 |
| {Hey Now} Girls Just Want To Have Fun | 27.11.1994 | 37 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| She's So Unusual | 10.06.1984 | 8 | 29 |
| True Colors | 12.10.1986 | 8 | 8 |
| A Night To Remember | 28.05.1989 | 18 | 9 |
| Hat Full Of Stars | 20.06.1993 | 32 | 4 |
| Twelve Deadly Cyns... And Then Some | 25.09.1994 | 7 | 14 |
| At Last | 21.12.2003 | 50 | 2 |
| The Body Acoustic | 19.03.2006 | 86 | 1 |
| Memphis Blues | 17.10.2010 | 77 | 3 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| The Rockafeller Skank | 06.09.1998 | 24 | 10 |
| Gangster Trippin | 29.11.1998 | 49 | 1 |
| Praise You | 07.02.1999 | 44 | 5 |
| Sunset (Bird Of Prey) | 12.11.2000 | 77 | 4 |
| The Joker | 06.02.2005 | 99 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| You've Come A Long Way, Baby | 07.02.1999 | 23 | 22 |
| Halfway Between The Gutter And The Stars | 19.11.2000 | 35 | 10 |
| Live On Brighton Beach | 10.03.2002 | 64 | 4 |
| Palookaville | 17.10.2004 | 28 | 4 |
| Why Try Harder - The Greatest Hits | 02.07.2006 | 22 | 7 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts