| Year: | 1981 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1981 LP Warner WB 56 900 | |||||||||
| Show details | |||||||||
| 1. | Let's Just Say Goodbye | ![]() | 4:35 | ||||||
| 2. | It's You | ![]() | 5:11 | ||||||
| 3. | Wake Me When It's Over | 5:37 | |||||||
| 4. | One In A Million | ![]() | 3:40 | ||||||
| 5. | Run For Cover | 3:13 | |||||||
| 6. | All I Need Is You | 5:43 | |||||||
| 7. | Just For You | 1:38 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Double Vision (Bob James & David Sanborn) | 22.06.1986 | 27 | 1 |
| A Change Of Heart | 15.02.1987 | 21 | 5 |
Add a review
Review Charts