| World wide: |
|
| Year: | 1985 |
| Music/Lyrics: | Dee C. Lee |
| Producer: | Brian Robson |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Girls Aloud |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:18 | See The Day | CBS A 6570 | Single 7" Single | 1985 | |
| Lady Power | CBS 24 066 | Compilation LP | 1986 | ||
| 4:37 | Music Gala Of The Year Volume 3 | Arcade ADEH 224 | Compilation LP | 1986 | |
| 4:24 | The Love Collection Vol. 5 | Trax MODCD 1032 | Compilation CD | 1989 | |
| Heart & Soul: Soul Dancing | Knight KNLP 12015 | Compilation LP | 1989 | ||
| 4:34 | Herzschmerz 2 | Polystar 565 246-2 | Compilation CD | 1998 | |
| 4:40 | De Pré Historie 1986 Vol. 3 | EVA 74321 75236 2 | Compilation CD | 2000 | |
| 4:38 | Go Girls Go! | Columbia COL 509787 2 | Compilation CD | 11.11.2002 | |
| 4:38 | 100 Hits - 80s | Demon DMG 100 003 | Compilation CD | 15.10.2007 | |
| 4:20 | Liefste Mama | EMI 2120402 | Compilation CD | 25.04.2008 | |
| 4:32 | The Pop Years - 1984-1985 | Crimson / Demon CRIMPOP803 | Compilation CD | 27.04.2009 | |
| 4:21 | Pure... Divas | Sony 88697753062 | Compilation CD | 11.10.2010 | |
| 4:36 | Komen eten 2 | EMI 0981512 | Compilation CD | 18.03.2011 | |
| 4:37 | Radio 2 - De Topcollectie '80 vol. 2 | Sony 88697900862 | Compilation CD | 11.04.2011 | |
| 4:20 | Pure... Love | Sony 88697962892 | Compilation CD | 10.10.2011 | |
| 4:38 | Alle 40 goed - Stijldansen | EMI 7418572 | Compilation CD | 15.02.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts