| Entry: | 22.10.1968 (Position 8) | ||
| Last week in charts: | 12.11.1968 (Position 10) | ||
| Peak: | 7 (1 week) | ||
| Chartrun: | ![]() | ||
| Weeks: | 4 | ||
| Place on best of all time: | 5643 (371 points) | ||
| World wide: |
|
| Year: | 1967 |
| Music/Lyrics: | Joe South |
| Producer: | Derek Lawrence |
| Cover version of: | Billy Joe Royal - Hush |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1968 7" Single Parlophone R-5708 (EMI) | |||||||||
| 1. | Hush | ![]() | 4:21 | ||||||
| 2. | One More Rainy Day | ![]() | 3:15 | ||||||
1968 7" Single Odeon C006-95 270M | |||||||||
| 1. | Hush | ![]() | 4:19 | ||||||
| 2. | One More Rainy Day | ![]() | 3:38 | ||||||
1968 7" Single Tetragrammaton T-1503 | |||||||||
| 1. | Hush | ![]() | 4:11 | ||||||
| 2. | One More Rainy Day | ![]() | 3:15 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:21 | Shades Of Deep Purple | Odeon 1 C 062-04 175 | Album LP | 07.1968 | |
| 4:21 | Hush | Parlophone R-5708 | Single 7" Single | 1968 | |
| 4:19 | Hush | Odeon C006-95 270M | Single 7" Single | 1968 | |
| 4:11 | Hush | Tetragrammaton T-1503 | Single 7" Single | 1968 | |
| 4:22 | The Best Of Deep Purple | Scepter CTN 18010 | Album LP | 1972 | |
| 4:20 | Purple Passages | Warner Bros. 2LS 2644 | Album LP | 1972 | |
| 4:22 | Mark I & II | Harvest 1 C 188-94 865/66 | Album LP | 01.12.1973 | |
| Live | 4:03 | Powerhouse | Purple 064-60 072 | Album LP | 01.12.1977 |
| Harvest Heritage 20 Greats | Harvest SHSM 2020 | Compilation LP | 1977 | ||
| 4:11 | The Deep Purple Singles A's & B's | Harvest SHSM 2026 | Album LP | 01.10.1978 | |
| 4:20 | When We Rock, We Rock And When We Roll, We Roll | Warner Bros. PRK 3223 | Album LP | 01.10.1978 | |
| 4:23 | British Rock Classics | Sire R 234021 | Compilation LP | 1979 | |
| 4:22 | Vintage Rock | K-Tel TU 2670 | Compilation LP | 1980 | |
| 4:23 | 40 Super-Hits | Sire BK/HC-1980 | Compilation LP | 1980 | |
| 4:18 | Collection | Harvest 1 C 028-64 525 | Album LP | 1981 | |
| Live | 5:24 | The Anthology | Harvest 1 A 164-26 0612 3 | Album LP | 1985 |
| 4:22 | Greatest Purple | EMI 1 C 198 260452/53 1 | Album LP | 1985 | |
| Rock Anthems | K-tel NE 1309 | Compilation LP | 1985 | ||
| 4:21 | The Best Of | Telstar STAR 2312 | Album LP | 1987 | |
| 88 Version Single | 3:30 | Nobody's Perfect | Polydor 835 898-1 | Album LP | 01.06.1988 |
| 4:20 | Black Night - Best | Zounds 27200187 | Album CD | 1990 | |
| 4:11 | Singles A's & B's | EMI 7810092 | Album CD | 18.01.1993 | |
| 4:25 | Singles A's & B's | Fame CD-FA 3212 | Album CD | 18.01.1993 | |
| 3:34 | Progression | Karussell 5500272 | Album CD | 25.05.1993 | |
| 4:20 | Smoke On The Water - The Best Of | EMI 8302682 | Album CD | 09.12.1994 | |
| 30th Anniversary Remaster | 30 : Very Best Of | EMI 4968071 | Album LP | 12.10.1998 | |
| 4:21 | 20th Century Hits For A New Millennium (1965-1969) | Disky 852 792 | Compilation CD | 1998 | |
| 3:31 | Under The Gun | Spectrum 544 204-2 | Album CD | 1999 | |
| 4:25 | Shades Of Deep Purple [Remastered] | EMI 4983362 | Album CD | 21.01.2000 | |
| Live US TV 1968 | 3:53 | Shades Of Deep Purple [Remastered] | EMI 4983362 | Album CD | 21.01.2000 |
| 6:20 | Kneel & Pray (Live In Montreux '69) | Purple PUR 207D | Album CD | 2003 | |
| 4:11 | The Early Years | EMI 596 611 2 | Album CD | 27.02.2004 | |
| 4:26 | The Platinum Collection | EMI 8735772 | Album CD | 21.03.2005 | |
| 4:21 | More 60's - 8CD | Disky DB 902732 | Compilation CD | 03.10.2005 | |
| 3:33 | Live In Stuttgart 1993 | Sony BMG 88697041842 | Album CD | 12.01.2007 | |
| 4:23 | Tour Of Duty Top 100 | USM 530 721-7 | Compilation CD | 06.06.2008 | |
| 4:22 | Classic Rock Box Vol. 2 | EMI 2434232 | Compilation CD | 03.11.2008 | |
| 4:13 | Nachtexpress - Folge 1 | Universal 532 001-6 | Compilation CD | 26.06.2009 | |
| Live | 3:58 | Gold - Greatest Hits [Metal Box] | Sony 88697560392 | Album CD | 28.09.2009 |
| 4:27 | Singles & E.P. Anthology '68 - '80 | EMI 6281322 | Album CD | 09.04.2010 | |
| 3:31 | 2 For 1: Perfect Strangers + Under The Gun | Polydor 06007 5326021 | Album CD | 07.05.2010 | |
| 4:13 | Deepest Purple - The Very Best Of Deep Purple [30th Anniversary Edition] | EMI CDEMTVX25 / 9093292 | Album CD | 29.10.2010 | |
| 4:23 | Essential | EMI 6802252 | Album CD | 09.09.2011 | |
| 3:30 | Sonar 1000 volume 2 | Universal 5339281 | Compilation CD | 29.06.2012 | |
| 4:22 | The Greatest Rock & Pop Festival | K-tel 9047/3 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Hush | 22.10.1968 | 7 | 4 |
| Black Night | 20.10.1970 | 1 | 14 |
| Never Before | 28.03.1972 | 4 | 10 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Perfect Strangers | 11.11.1984 | 1 | 20 |
| The House Of Blue Light | 18.01.1987 | 3 | 13 |
| Nobody's Perfect | 24.07.1988 | 16 | 5 |
| Slaves And Masters | 04.11.1990 | 5 | 16 |
| The Battle Rages On... | 01.08.1993 | 7 | 10 |
| Purpendicular | 18.02.1996 | 17 | 8 |
| Abandon | 07.06.1998 | 46 | 4 |
| In Concert (Deep Purple with The London Symphony Orchestra) | 20.02.2000 | 65 | 4 |
| Bananas | 07.09.2003 | 13 | 6 |
| The Platinum Collection | 10.04.2005 | 89 | 2 |
| Rapture Of The Deep | 06.11.2005 | 16 | 5 |
| Phoenix Rising | 05.06.2011 | 61 | 1 |
| Now What?! | 12.05.2013 | 2 | 2 |
Add a review
Review Charts