| Music/Lyrics: | Jon Lord |
| Producer: | Deep Purple |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Live | 8:37 | In Concert | Eagle 124 | Album CD | 1999 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Hush | 22.10.1968 | 7 | 4 |
| Black Night | 20.10.1970 | 1 | 14 |
| Never Before | 28.03.1972 | 4 | 10 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Perfect Strangers | 11.11.1984 | 1 | 20 |
| The House Of Blue Light | 18.01.1987 | 3 | 13 |
| Nobody's Perfect | 24.07.1988 | 16 | 5 |
| Slaves And Masters | 04.11.1990 | 5 | 16 |
| The Battle Rages On... | 01.08.1993 | 7 | 10 |
| Purpendicular | 18.02.1996 | 17 | 8 |
| Abandon | 07.06.1998 | 46 | 4 |
| In Concert (Deep Purple with The London Symphony Orchestra) | 20.02.2000 | 65 | 4 |
| Bananas | 07.09.2003 | 13 | 6 |
| The Platinum Collection | 10.04.2005 | 89 | 2 |
| Rapture Of The Deep | 06.11.2005 | 16 | 5 |
| Phoenix Rising | 05.06.2011 | 61 | 1 |
| Now What?! | 12.05.2013 | 2 | 2 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| So lang' man Träume noch leben kann (Münchener Freiheit mit dem London Symphony Orchestra) | 07.02.1988 | 17 | 9 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| New Classic Rock | 25.12.1983 | 1 | 11 |
| The Best Of Symphonic Rock | 27.01.1985 | 12 | 5 |
| Plays The Music Of Jethro Tull | 09.06.1985 | 30 | 1 |
| Rock Symphonies | 20.12.1987 | 8 | 9 |
| Rock Symphonies II | 05.11.1989 | 8 | 13 |
| Rock Symphonies III | 22.12.1991 | 13 | 6 |
| In Concert (Deep Purple with The London Symphony Orchestra) | 20.02.2000 | 65 | 4 |
| DTS Classical Collection: Beethoven Classics DTS Classical Collection: Handel's Water Garden | DTS Classical Collection: Schubert Classics DTS Classical Collection: Tchaikovsky's The Nutcracker |
**** ...gut... |
Add a review
Review Charts