| World wide: |
|
| Year: | 1973 |
| Music/Lyrics: | Alec R. Costandinos Stelios Vlavianos |
| Producer: | Demis Roussos |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Christoff (Ga met een lach door het leven) Strato-Vani |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1973 7" Single Philips 6009 388 [de] | |||||||||
| 1. | My Friend The Wind | ![]() | 3:55 | ||||||
| 2. | Lay It Down | 3:45 | |||||||
1973 7" Single Philips 6009 416 [nl] | |||||||||
| 1. | My Friend The Wind | ![]() | |||||||
| 2. | Someday Somewhere | ![]() | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:55 | My Friend The Wind | Philips 6009 388 | Single 7" Single | 1973 | |
| My Friend The Wind | Philips 6009 416 | Single 7" Single | 1973 | ||
| Someday Somewhere | Philips 6009 416 | Single 7" Single | 1973 | ||
| 3:55 | Forever And Ever | Philips 6325 023 | Album LP | 1973 | |
| 3:55 | Rebecca | Philips 6210 037 | Single 7" EP | 1973 | |
| Alle 13 goed! Deel 6 | Philips 6436 019 | Compilation LP | 1973 | ||
| 3:55 | Greatest Hits | Philips 6499 724 | Album LP | 1974 | |
| 3:55 | Forever And Ever | VEB / Amiga 5 56 013 | Single 7" Single | 1974 | |
| 3:55 | Star für Millionen | Philips 6325 234 | Album LP | 1975 | |
| 3:55 | The Roussos Phenomenon | Philips DEMIS 001 | Single 7" EP | 1976 | |
| 3:52 | Super Hit Box 1971-1975 | Philips 819 310/11 | Compilation LP | 1976 | |
| 3:52 | 20 Greatest Hits | K-Tel NE 1040 | Album LP | 1978 | |
| 3:55 | Insel der Zärtlichkeit - Demis Roussos und seine 20 Welterfolge | Polystar 9198 663 | Album LP | 1980 | |
| 3:55 | Forever And Ever | Amiga 5 56 013 | Single 7" EP | 1981 | |
| 3:47 | Sing Greek Songs | Philips 6498 113 | Album LP | 1981 | |
| Remember The 70's Volume 1 | Arcade ADEH 155 | Compilation LP | 1984 | ||
| 3:52 | Greatest Hits (1971-1980) | Philips 814 212-2 | Album CD | 1985 | |
| Live in Rosmalen (Holland) | 5:25 | The Story Of | EVA 168.2613253 | Album LP | 1987 |
| 5:36 | My Friend The Wind | MFP CD-MFP 6074 / CDB 7 92763 2 | Album CD | 1987 | |
| 3:55 | Memories In Gold | Das Beste MIG 7876 | Compilation LP | 1990 | |
| Seine grössten Erfolge | Arcade ARC 8801 0048 | Album CD | 1992 | ||
| 3:52 | The Phenomenon 1968-1998 | Mercury 538 095-2 | Album CD | 11.09.1998 | |
| 3:55 | Classic - The Universal Masters Collection | Mercury 545 393-2 | Album CD | 27.12.1999 | |
| 3:52 | The Singles+ | BR 8139-2 | Album CD | 03.07.2003 | |
| 3:52 | Les n°1 de Demis Roussos | Mercury 532 149-2 | Album CD | 12.10.2009 | |
| 3:56 | Legendary Oldies Vol. II (1969-1977) | Philips 6686 045 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Goodbye, My Love, Goodbye | 29.05.1973 | 1 | 22 |
| Schönes Mädchen aus Arcadia | 28.11.1973 | 2 | 14 |
Add a review
Review Charts