| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Live Version | 4:09 | Jumpin', Jumpin' | Columbia 669 511 5 | Single CD-Maxi | 18.07.2000 |
| Live Version | 4:13 | Single Remix Tracks | SME SRCS 2354 | Album CD | 01.11.2000 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| No No No | 14.06.1998 | 13 | 15 |
| Bills, Bills, Bills | 29.08.1999 | 28 | 11 |
| Bug A Boo | 19.12.1999 | 60 | 9 |
| Say My Name | 19.03.2000 | 20 | 22 |
| Jumpin', Jumpin' | 23.07.2000 | 44 | 19 |
| Independent Women Part I | 26.11.2000 | 2 | 26 |
| Survivor | 22.04.2001 | 5 | 20 |
| Bootylicious | 22.07.2001 | 11 | 19 |
| Emotion | 11.11.2001 | 21 | 20 |
| Nasty Girl | 07.04.2002 | 22 | 12 |
| Lose My Breath | 14.11.2004 | 1 | 24 |
| Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 20.02.2005 | 10 | 16 |
| Girl | 29.05.2005 | 26 | 13 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Writing's On The Wall | 08.08.1999 | 23 | 72 |
| Survivor | 13.05.2001 | 1 | 39 |
| This Is The Remix | 31.03.2002 | 43 | 9 |
| Destiny Fulfilled | 28.11.2004 | 3 | 22 |
| #1's | 06.11.2005 | 8 | 8 |
| Love Songs | 10.02.2013 | 89 | 1 |
Add a review
Review Charts