| Year: | 2010 |
| Music/Lyrics: | Sean Combs Justin Timberlake James Fauntleroy Dernst Emile II Wayne Carter |
| Producer: | Dernst "D-Mile" Emile II |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 5:57 | Last Train To Paris | Bad Boy / Interscope 06025 2740307 | Album CD | 10.12.2010 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Like I Love You | 27.10.2002 | 14 | 15 |
| Cry Me A River | 09.02.2003 | 20 | 21 |
| Work It (Nelly feat. Justin Timberlake) | 30.03.2003 | 59 | 7 |
| Rock Your Body | 01.06.2003 | 34 | 19 |
| Señorita | 14.09.2003 | 42 | 13 |
| I'm Lovin' It | 14.12.2003 | 47 | 5 |
| Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 15.05.2005 | 5 | 17 |
| SexyBack | 10.09.2006 | 2 | 44 |
| My Love (Justin Timberlake feat. T.I.) | 19.11.2006 | 2 | 34 |
| What Goes Around... Comes Around | 25.02.2007 | 5 | 52 |
| Give It To Me (Timbaland feat. Nelly Furtado & Justin Timberlake) | 15.04.2007 | 6 | 49 |
| LoveStoned | 22.07.2007 | 19 | 19 |
| Ayo Technology (50 Cent feat. Justin Timberlake) | 16.09.2007 | 2 | 27 |
| 4 Minutes (Madonna & Justin) | 27.04.2008 | 1 | 48 |
| Dead And Gone (T.I. feat. Justin Timberlake) | 05.04.2009 | 18 | 14 |
| Love Sex Magic (Ciara feat. Justin Timberlake) | 03.05.2009 | 11 | 17 |
| Carry Out (Timbaland feat. Justin Timberlake) | 20.12.2009 | 80 | 1 |
| Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
| Mirrors | 24.02.2013 | 5 | 14 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Justified | 17.11.2002 | 22 | 64 |
| FutureSex / LoveSounds | 24.09.2006 | 2 | 82 |
| The 20/20 Experience | 31.03.2013 | 1 | 9 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 20.02.2005 | 10 | 16 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
| Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
| Lollipop | 08.06.2008 | 39 | 22 |
| My Life (The Game feat. Lil Wayne) | 07.09.2008 | 49 | 6 |
| Let It Rock (Kevin Rudolf feat. Lil Wayne) | 18.01.2009 | 56 | 13 |
| Down (Jay Sean feat. Lil Wayne) | 11.10.2009 | 8 | 42 |
| Forever (Drake feat. Kanye West, Lil Wayne & Eminem) | 17.01.2010 | 68 | 3 |
| No Love (Eminem feat. Lil Wayne) | 24.10.2010 | 39 | 8 |
| I'm Into You (Jennifer Lopez feat. Lil Wayne) | 22.05.2011 | 22 | 19 |
| Dirty Dancer (Enrique Iglesias feat. Usher & Lil Wayne) | 10.07.2011 | 30 | 12 |
| How To Love | 18.09.2011 | 67 | 1 |
| Strange Clouds (B.o.B feat. Lil Wayne) | 06.11.2011 | 47 | 2 |
| Mirror (Lil Wayne feat. Bruno Mars) | 12.02.2012 | 15 | 13 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| Love Me (Lil Wayne feat. Drake & Future) | 10.03.2013 | 72 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Tha Carter III | 22.06.2008 | 17 | 17 |
| Rebirth | 14.02.2010 | 15 | 5 |
| I Am Not A Human Being | 31.10.2010 | 46 | 2 |
| Tha Carter IV | 11.09.2011 | 9 | 6 |
| I Am Not A Human Being II | 07.04.2013 | 35 | 3 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Can't Nobody Hold Me Down (Puff Daddy feat. Mase) | 25.05.1997 | 37 | 2 |
| I'll Be Missing You (Puff Daddy & Faith Evans feat. 112) | 06.07.1997 | 1 | 33 |
| Mo Money Mo Problems (The Notorious B.I.G. feat. Puff Daddy & Mase) | 14.09.1997 | 8 | 13 |
| Been Around The World (Puff Daddy & The Family feat. The Notorious B.I.G. & Mase) | 23.11.1997 | 39 | 4 |
| Come With Me (Puff Daddy feat. Jimmy Page) | 12.07.1998 | 2 | 25 |
| P. E. 2000 (Puff Daddy feat. Hurricane G) | 22.08.1999 | 24 | 6 |
| Satisfy You (Puff Daddy feat. R. Kelly) | 14.11.1999 | 6 | 17 |
| Notorious B.I.G. (The Notorious B.I.G. feat. Puff Daddy & Lil' Kim) | 13.02.2000 | 68 | 8 |
| Best Friend (Puff Daddy feat. Mario Winans) | 05.03.2000 | 44 | 9 |
| Bad Boy For Life (P. Diddy, Black Rob & Mark Curry) | 30.09.2001 | 20 | 19 |
| Diddy (P. Diddy & The Neptunes) | 17.02.2002 | 84 | 2 |
| Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 05.05.2002 | 58 | 7 |
| I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 23.06.2002 | 5 | 25 |
| Bump, Bump, Bump (B2K and P. Diddy) | 16.03.2003 | 2 | 23 |
| Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
| Show Me Your Soul (Lenny Kravitz / P. Diddy / Loon / Pharrell Williams) | 07.12.2003 | 62 | 7 |
| I Don't Wanna Know (Mario Winans feat. Enya & P. Diddy) | 09.05.2004 | 2 | 25 |
| Breathe, Stretch, Shake (Ma$e feat. P. Diddy) | 05.12.2004 | 41 | 5 |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
| Come To Me (P. Diddy feat. Nicole Scherzinger) | 15.10.2006 | 3 | 23 |
| Tell Me (P. Diddy feat. Christina Aguilera) | 04.02.2007 | 7 | 14 |
| Last Night (P. Diddy feat. Keyshia Cole) | 29.04.2007 | 33 | 23 |
| Hello Good Morning (DiddyDirtyMoney feat. T.I.) | 11.07.2010 | 65 | 1 |
| Coming Home (DiddyDirtyMoney feat. Skylar Grey) | 26.12.2010 | 1 | 32 |
| I'm On You (Timati & P. Diddy, DJ Antoine, Dirty Money) | 12.06.2011 | 67 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| No Way Out (Puff Daddy & The Family) | 03.08.1997 | 1 | 18 |
| Forever (Puff Daddy) | 05.09.1999 | 7 | 21 |
| The Saga Continues (P. Diddy & The Bad Boy Family) | 23.09.2001 | 43 | 6 |
| We Invented The Remix (P. Diddy & BB Family) | 26.05.2002 | 56 | 22 |
| Press Play | 29.10.2006 | 9 | 11 |
| Last Train To Paris (Diddy Dirty Money) | 23.01.2011 | 64 | 8 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts