| Year: | 1998 |
| Music/Lyrics: | LL Cool J Dr. Dre Glove Richard Vick |
| Producer: | Dr. Dre |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
10.08.1998 CD-Maxi Interscope 95594 | |||||||||
| 1. | Zoom (Radio Edit [Clean]) | ![]() | 4:15 | ||||||
| 2. | Zoom (LP Version) | 4:15 | |||||||
| 3. | Zoom (Instrumental) | 4:15 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Radio Edit [Clean] | 4:15 | Zoom | Interscope 95594 | Single CD-Maxi | 10.08.1998 |
| LP Version | 4:15 | Zoom | Interscope 95594 | Single CD-Maxi | 10.08.1998 |
| Instrumental | 4:15 | Zoom | Interscope 95594 | Single CD-Maxi | 10.08.1998 |
| 4:15 | Bulworth | Interscope IND 90160 | Album CD | 1998 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Keep Their Heads Ringin' | 26.11.1995 | 7 | 17 |
| California Love (2 Pac feat. Dr. Dre) | 31.03.1996 | 7 | 19 |
| No Diggity (Blackstreet feat. Dr. Dre) | 12.01.1997 | 11 | 18 |
| Zoom (Dr. Dre & LL Cool J) | 25.10.1998 | 45 | 1 |
| Forgot About Dre (Dr. Dre feat. Eminem) | 05.03.2000 | 37 | 16 |
| The Next Episode (Dr. Dre feat. Snoop Dogg) | 16.07.2000 | 34 | 19 |
| Bad Intentions (Dr. Dre feat. Knoc-turn'al) | 09.12.2001 | 47 | 11 |
| Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 22.02.2009 | 4 | 19 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| I Need A Doctor (Dr. Dre feat. Eminem & Skylar Grey) | 20.02.2011 | 33 | 15 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| 2001 | 19.12.1999 | 50 | 64 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I Need Love | 08.11.1987 | 6 | 8 |
| Doin It | 16.06.1996 | 47 | 2 |
| Hit 'Em High (The Monstars' Anthem) (B Real, Busta Rhymes, Coolio, LL Cool J & Method Man) | 16.03.1997 | 11 | 13 |
| Phenomenon | 30.11.1997 | 22 | 10 |
| Zoom (Dr. Dre & LL Cool J) | 25.10.1998 | 45 | 1 |
| Imagine That | 10.09.2000 | 90 | 3 |
| You And Me (LL Cool J feat. Kelly Price) | 18.02.2001 | 85 | 6 |
| Luv U Better | 27.10.2002 | 42 | 7 |
| Paradise (LL Cool J feat. Amerie) | 02.03.2003 | 70 | 6 |
| All I Have (Jennifer Lopez feat. LL Cool J) | 16.03.2003 | 4 | 14 |
| Headsprung | 19.09.2004 | 20 | 10 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| All World | 24.11.1996 | 45 | 3 |
| Phenomenon | 09.11.1997 | 48 | 1 |
| G.O.A.T. (Greatest Of All Time) | 24.09.2000 | 13 | 9 |
| 10 | 03.11.2002 | 19 | 6 |
| The DEFinition | 12.09.2004 | 35 | 5 |
| Todd Smith | 23.04.2006 | 64 | 4 |
| Exit 13 | 21.09.2008 | 75 | 2 |
| Authentic | 12.05.2013 | 57 | 1 |
Add a review
Review Charts