| Year: | 1979 |
| Personal charts: | Add to personal charts |
|
LP-Erstveröffentlichung 1979 |
Tracks | |||||||||
01.11.1979 LP Jet LX 525 (Warner) [us] | |||||||||
01.11.1979 LP Jet FZ 36310 (Warner) [ca] / EAN 0074643631013 | |||||||||
25.10.1990 CD CBS 36310 | |||||||||
| 1. | Evil Woman | ![]() | 4:11 | ||||||
| 2. | Livin' Thing | ![]() | 3:31 | ||||||
| 3. | Can't Get It Out Of My Head | ![]() | 4:22 | ||||||
| 4. | The Electric Light Orchestra - Showdown | ![]() | 3:53 | ||||||
| 5. | Turn To Stone | ![]() | 3:47 | ||||||
| 6. | Rockaria! | ![]() | 3:13 | ||||||
| 7. | Sweet Talkin' Woman | ![]() | 3:47 | ||||||
| 8. | Telephone Line | ![]() | 4:38 | ||||||
| 9. | Ma-Ma-Ma Belle | ![]() | 3:34 | ||||||
| 10. | Strange Magic | ![]() | 4:07 | ||||||
| 11. | Mr. Blue Sky | ![]() | 5:04 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Don't Bring Me Down | 28.10.1979 | 2 | 11 |
| Xanadu (Olivia Newton-John & Electric Light Orchestra) | 27.07.1980 | 2 | 14 |
| Hold On Tight | 23.08.1981 | 1 | 14 |
| Rock'n'Roll Is King | 21.08.1983 | 8 | 6 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Balance Of Power | 02.03.1986 | 10 | 10 |
| Part Two (Electric Light Orchestra Part II) | 09.06.1991 | 22 | 5 |
| Zoom | 24.06.2001 | 26 | 10 |
| The Ultimate Collection | 19.08.2001 | 92 | 1 |
Add a review
Review Charts