| Year: | 1989 |
| Music/Lyrics: | Elton John Bernie Taupin |
| Producer: | Chris Thomas |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1989 7" Single Rocket 874 798-7 | |||||||||
| 1. | Healing Hands | ![]() | 4:22 | ||||||
| 2. | Dancing In The End Zone | 3:55 | |||||||
1989 CD-Maxi Rocket 874 981-2 | |||||||||
| 1. | Healing Hands | ![]() | 4:23 | ||||||
| 2. | Sad Songs (Say So Much) | ![]() | 8:27 | ||||||
| 3. | Dancing In The End Zone | 3:53 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:23 | Sleeping With The Past | Phonogram 838 839-2 | Album CD | 29.08.1989 | |
| 4:22 | Healing Hands | Rocket 874 798-7 | Single 7" Single | 1989 | |
| 4:23 | Healing Hands | Rocket 874 981-2 | Single CD-Maxi | 1989 | |
| 4:27 | Sacrifice | Rocket 875 809-2 | Single CD-Maxi | 1989 | |
| 4:25 | Let's Do It (Summer 1990) | CBS LC 0199 | Compilation CD | 1989 | |
| 4:23 | Alf's Super Hitparade [1989/2] | Polystar 840 685-2 | Compilation CD | 1989 | |
| 4:25 | Hit News 90 Vol. 1 | K-Tel 3665 | Compilation CD | 1990 | |
| 4:22 | Hitbreaker 1/90 [Club Exclusiv] | S*R 65 883 1 | Compilation CD | 1990 | |
| 4:30 | Sleeping With The Past [The Classic Years] | Rocket 558 479-2 | Album CD | 01.06.1998 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Crocodile Rock | 16.01.1973 | 1 | 14 |
| Daniel | 20.03.1973 | 5 | 9 |
| Don't Go Breaking My Heart (Elton John & Kiki Dee) | 03.09.1976 | 4 | 11 |
| Little Jeanie | 27.07.1980 | 4 | 11 |
| Blue Eyes | 06.06.1982 | 9 | 5 |
| I Guess That's Why They Call It The Blues | 31.07.1983 | 12 | 4 |
| I'm Still Standing | 11.09.1983 | 1 | 14 |
| Sad Songs (Say So Much) | 24.06.1984 | 3 | 14 |
| Passengers | 23.09.1984 | 27 | 3 |
| Act Of War (Elton John & Millie Jackson) | 21.07.1985 | 16 | 6 |
| Nikita | 17.11.1985 | 1 | 19 |
| That's What Friends Are For (Dionne & Friends) | 15.12.1985 | 11 | 8 |
| Flames Of Paradise (Jennifer Rush with Elton John) | 28.06.1987 | 7 | 9 |
| I Don't Wanna Go On With You Like That | 03.07.1988 | 10 | 13 |
| A Word In Spanish | 15.01.1989 | 27 | 1 |
| Healing Hands | 17.09.1989 | 13 | 13 |
| Sacrifice | 17.12.1989 | 23 | 3 |
| Don't Let The Sun Go Down On Me (George Michael & Elton John) | 22.12.1991 | 1 | 26 |
| The One | 14.06.1992 | 5 | 15 |
| Runaway Train (Elton John & Eric Clapton) | 30.08.1992 | 15 | 8 |
| True Love (Elton John & Kiki Dee) | 05.12.1993 | 11 | 11 |
| Don't Go Breaking My Heart (Elton John & RuPaul) | 13.03.1994 | 28 | 5 |
| Can You Feel The Love Tonight | 18.09.1994 | 10 | 15 |
| Circle Of Life | 27.11.1994 | 2 | 19 |
| Believe | 19.03.1995 | 20 | 15 |
| Made In England | 25.06.1995 | 40 | 6 |
| Something About The Way You Look Tonight / Candle In The Wind 1997 | 21.09.1997 | 1 | 28 |
| Written In The Stars (Elton John & LeAnn Rimes) | 28.03.1999 | 34 | 4 |
| Someday Out Of The Blue | 24.09.2000 | 40 | 13 |
| I Want Love | 30.09.2001 | 31 | 9 |
| Sorry Seems To Be The Hardest Word (Blue feat. Elton John) | 02.02.2003 | 3 | 24 |
| Are You Ready For Love | 21.12.2003 | 78 | 1 |
| Candle In The Wind 1997 | 16.09.2007 | 72 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Too Low For Zero | 06.11.1983 | 6 | 16 |
| Breaking Hearts | 01.07.1984 | 1 | 18 |
| Ice On Fire | 17.11.1985 | 2 | 28 |
| Leather Jackets | 16.11.1986 | 13 | 6 |
| Live In Australia (Elton John with The Melbourne Symphony Orchestra) | 19.07.1987 | 9 | 9 |
| Reg Strikes Back | 03.07.1988 | 5 | 11 |
| Sleeping With The Past | 17.09.1989 | 1 | 24 |
| The Very Best Of Elton John | 11.11.1990 | 1 | 30 |
| The One | 28.06.1992 | 1 | 23 |
| Duets | 05.12.1993 | 3 | 26 |
| The Lion King (Soundtrack / Elton John & Tim Rice) | 04.12.1994 | 1 | 27 |
| Made In England | 02.04.1995 | 1 | 25 |
| Love Songs | 19.11.1995 | 2 | 31 |
| The Big Picture | 05.10.1997 | 1 | 22 |
| Aida (Musical / Elton John & Tim Rice) | 04.04.1999 | 13 | 8 |
| One Night Only - The Greatest Hits | 26.11.2000 | 12 | 12 |
| Songs From The West Coast | 14.10.2001 | 7 | 9 |
| Greatest Hits 1970-2002 | 24.11.2002 | 12 | 25 |
| Peachtree Road | 21.11.2004 | 11 | 8 |
| The Captain & The Kid | 01.10.2006 | 10 | 6 |
| Rocket Man - The Definitive Hits | 08.04.2007 | 13 | 12 |
| The Union (Elton John / Leon Russell) | 07.11.2010 | 27 | 4 |
Add a review
Review Charts