| World wide: |
|
| Year: | 1957 |
| Music/Lyrics: | Otis Blackwell Elvis Presley |
| Cover version of: | David Hill with Ray Ellis And His Orchestra - All Shook Up |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
22.03.1957 7" Single RCA 47-6870 | |||||||||
| 1. | All Shook Up | ![]() | |||||||
| 2. | That's When Your Heartaches Begin | ![]() | |||||||
2005 CD-Single RCA 82876729772-1 | |||||||||
| 1. | All Shook Up | ![]() | |||||||
| 2. | That's When Your Heartaches Begin | ![]() | |||||||
| 3. | Heartbreak Hotel | ![]() | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| All Shook Up | RCA 47-6870 | Single 7" Single | 22.03.1957 | ||
| 1:57 | Elvis' Golden Records | RCA LPM 1707 | Album LP | 21.03.1958 | |
| A Touch Of Gold, Volume 3 | RCA EPA 5141 | Single 7" EP | 02.1960 | ||
| The Rockin' Days | RCA LSP 3417 B | Album LP | 1968 | ||
| Live | 0:56 | As Recorded At Madison Square Garden | RCA LSP 4776 | Album LP | 18.06.1972 |
| 1:58 | Elvis Forever - 32 Hits | RCA PJL 2-8024 | Album LP | 1974 | |
| 1:58 | Elvis Forever - 32 Hits | RCA PJL 2-8103 | Album LP | 1974 | |
| Solid Gold | RCA NL 10971 | Album LP | 06.1975 | ||
| Pure Gold | RCA ANL1-0971 | Album LP | 1975 | ||
| 1:58 | 20 Fantastic Hits [Club Sonderauflage] | RCA 63 070 | Album LP | 1975 | |
| Live 12.01.1957 | 1:45 | Elvis Aron Presley | RCA CPL 8-3699 | Album LP | 1980 |
| Live 1957 | 1:01 | Elvis Aron Presley | RCA CPL 8-3699 | Album LP | 1980 |
| The Best Of Elvis | RCA NJ 89670 | Album 10" LP | 1983 | ||
| 1:56 | Elvis The Legend [German Limited Silver Edition] | RCA PD 89000 | Album CD | 1983 | |
| 1:52 | Songs & Statements | All Round AR 83005 | Album LP | 1985 | |
| 1:58 | Elvis Forever - 96 Hits Of The King [Limited Edition] | RCA NL 89830 (6) | Album LP | 1986 | |
| 1:55 | The Heart & Soul Of Rock & Roll | Telstar STAC 2351 | Compilation MC | 1988 | |
| 1:58 | Don't Be Cruel | RCA 74321-11061-2 | Single CD-Maxi | 1992 | |
| 1:57 | The Collection - Volume One | RCA PD89248 | Album CD | 26.09.1994 | |
| 1:57 | The Essential Collection | RCA 74321 228712 | Album CD | 1994 | |
| 1:56 | Gold - The Very Best Of The King | BMG 74321 24974 2 | Album CD | 1995 | |
| Live | 1:11 | An Afternoon In The Garden | RCA 07863 67457 2 | Album CD | 24.03.1997 |
| 1:56 | The 100 Top-Hits Collection | RCA 74321 36428 1 | Album CD | 1997 | |
| 1:57 | Artist Of The Century | RCA 74321 67061 2 | Album CD | 23.08.1999 | |
| 1:57 | Elvis 2000 | BMG 74321737482 | Album CD | 14.02.2000 | |
| Live | 2:01 | That's The Way It Is [Special Edition] | RCA 07863 67980 2 | Album CD | 11.07.2000 |
| 1:56 | Legendary | Ariola Express 74321 78282 2 | Album CD | 18.09.2000 | |
| 2:00 | The 50 Greatest Hits | RCA 74321 81102 2 | Album CD | 04.12.2000 | |
| 2:00 | Elv1s - 30 #1 Hits | RCA 07863 68079 2 | Album CD | 23.09.2002 | |
| 2:00 | Elvis Forever (Two Classic Collections) | RCA 82876661562 | Album CD | 13.11.2004 | |
| The Elvis UK #1s Single Box Set | RCA 82876 72977 2 | Album CD-Single | 07.10.2005 | ||
| 2:00 | Hitstory | RCA 82876 73935 2 | Album CD | 07.11.2005 | |
| All Shook Up | RCA 82876729772-1 | Single CD-Single | 2005 | ||
| 1:59 | The Essential | RCA 82876890482 | Album CD | 02.01.2007 | |
| 1:59 | The Essential | RCA 88697118032 | Album CD | 20.07.2007 | |
| 1:59 | The King | RCA 88697 118052 | Album CD | 10.08.2007 | |
| 1:59 | The Dutch Collection | RCA 88697 11806 2 | Album CD | 16.08.2007 | |
| Spankox Re:Version - Highpass Album Cut | 1:59 | Re:Versions | Starwatch 5051865-2217-2-2 | Album CD | 05.12.2008 |
| 2:01 | Elvis 75 | RCA 88697619482 | Album CD | 08.01.2010 | |
| Live | 2:07 | On Stage: February, 1970 [Legacy Edition] | RCA / Legacy 88697632132 | Album CD | 19.03.2010 |
| 1:59 | The Essential | RCA / Legacy 88697778392 | Album CD | 01.10.2010 | |
| 1:57 | The Real... Elvis - The Ultimate Elvis Presley Collection [3CD] | RCA Victor 88697915472 | Album CD | 20.06.2011 | |
| 1:57 | The Real... Elvis - The Ultimate Elvis Presley Collection [1CD] | RCA Victor 88697915452 | Album CD | 20.06.2011 | |
| 1:58 | Original Album Classics [2011] | RCA / Legacy 88697928882 | Album CD | 22.07.2011 | |
| 2:00 | Pure... 50s | Sony 88691946452 | Compilation CD | 23.03.2012 | |
| 2:00 | I Am An Elvis Fan | RCA / Legacy 88725423342 | Album CD | 27.07.2012 | |
| 1:59 | Elvis - La collection RTL | RCA / Legacy 88725435452 | Album CD | 06.08.2012 | |
| Live | 0:59 | As Recorded At Madison Square Garden | RCA / Legacy 88725438542 | Album CD | 09.11.2012 |
| Live | 1:11 | As Recorded At Madison Square Garden | RCA / Legacy 88725438542 | Album CD | 09.11.2012 |
| Live 1972 | 1:01 | Prince From Another Planet - As Recorded At Madison Square Garden | RCA / Legacy 88691953882 | Album CD | 12.11.2012 |
| Live 1972 | 1:00 | Prince From Another Planet - As Recorded At Madison Square Garden | RCA / Legacy 88691953882 | Album CD | 12.11.2012 |
| 1:59 | Music & Photos | RCA / Legacy 9781908709295 | Album CD | 11.02.2013 | |
| Hound Dog | Astan 20170 | Album LP | |||
| The Legend | Platinum 24002/10 | Album LP | |||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| In The Ghetto | 29.07.1969 | 2 | 14 |
| A Little Less Conversation (Elvis Presley vs. JXL) | 23.06.2002 | 1 | 31 |
| Burning Love | 06.10.2002 | 72 | 4 |
| Rubberneckin' (Paul Oakenfold Remix) | 21.09.2003 | 19 | 9 |
| Are You Lonesome To-Night? | 13.02.2005 | 99 | 2 |
| Jailhouse Rock | 20.02.2005 | 96 | 3 |
| Rock-A-Hula Baby | 13.03.2005 | 87 | 1 |
| She's Not You | 27.03.2005 | 100 | 1 |
| Return To Sender | 03.04.2005 | 99 | 2 |
| Way Down | 01.05.2005 | 94 | 1 |
| Always On My Mind | 02.09.2007 | 39 | 2 |
| Suspicious Minds | 02.09.2007 | 42 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Gold - The Very Best Of The King | 12.02.1995 | 21 | 8 |
| Forever In Love | 24.08.1997 | 6 | 7 |
| Elvis 2000 | 05.03.2000 | 68 | 2 |
| Elv1s - 30 #1 Hits | 06.10.2002 | 1 | 22 |
| ElvIIs 2nd To None | 19.10.2003 | 7 | 7 |
| Elvis By The Presleys | 12.06.2005 | 62 | 3 |
| My Christmas #1 | 01.01.2006 | 99 | 1 |
| The Essential | 05.08.2007 | 15 | 9 |
| Viva Las Vegas | 12.08.2007 | 37 | 6 |
| The King | 19.08.2007 | 3 | 11 |
| Elvis 75 | 24.01.2010 | 19 | 7 |
| Viva Elvis - The Album | 21.11.2010 | 26 | 4 |
Add a review
Review Charts