| Year: | 1990 |
| Music/Lyrics: | Randy Goodrum Steve Lukather |
| Producer: | Freddy Schlacht Tommy Schmitt-Zijnen |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:39 | Classic Toto Hits | HR / MMS 903001-1 | Album LP | 1990 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Rosanna | 30.05.1982 | 3 | 10 |
| Africa | 31.10.1982 | 6 | 6 |
| Don't Chain My Heart | 04.10.1992 | 38 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Isolation | 25.11.1984 | 15 | 6 |
| Fahrenheit | 14.09.1986 | 24 | 5 |
| The Seventh One | 21.02.1988 | 4 | 11 |
| Past To Present 1977 - 1990 | 15.07.1990 | 8 | 15 |
| Kingdom Of Desire | 20.09.1992 | 5 | 10 |
| Best Ballads | 19.02.1995 | 32 | 6 |
| Tambu | 22.10.1995 | 22 | 8 |
| Mindfields | 14.03.1999 | 10 | 9 |
| Through The Looking Glass | 27.10.2002 | 14 | 5 |
| The Very Best Of | 03.11.2002 | 85 | 2 |
| Falling In Between | 26.02.2006 | 12 | 7 |
| The Very Best Of Toto & Foreigner (Toto & Foreigner) | 16.09.2007 | 84 | 2 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts