| Year: | 1960 |
| Music/Lyrics: | Fats Domino Dave Bartholomew |
| Producer: | Dave Bartholomew |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | The Scorpions [UK] (Hello Josephine) Sam Gooris (Josefien) Will Tura (Hallo Jozefien) |
| Personal charts: | Add to personal charts |
|
aka "Hello Josephine" |
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| My Girl Josephine | Imperial 5704 | Single 7" Single | 10.1960 | ||
| Long Live Rock'n Roll | Arcade ADE G 98 | Compilation LP | 1980 | ||
| live | 2:21 | 20 Greatest Hits | AFE AFEMP 1051 | Album LP | 1983 |
| 1:58 | Oldies But Goldies [1983] | Sono Cord / Electrola 28 520-5 | Compilation LP | 1983 | |
| 1:59 | Pop History 1960 | Sono Cord 36 101-4 | Compilation LP | 1986 | |
| 1:57 | Musicbox - Cadillac & Petticoat - 32 Superhits der wilden 50er | Dino 1111 | Compilation LP | 1986 | |
| Eis am Stiel 8. Teil, Summertime Blues | CBS 462952-1 | Album LP | 1988 | ||
| live | 2:08 | 16 All-Time Rock 'n' Roll Hits 2 | All-Time ATM 006 | Compilation CD | 1989 |
| 1:59 | De Pré Historie 1961 | EVA 260.733 | Compilation CD | 19.11.1990 | |
| 2:03 | They Call Me The Fat Man | EMI E2-7-96784-2 | Album CD | 1991 | |
| 2:05 | Fats Domino | Liberty 0777 7 98124 2 4 | Album CD | 1992 | |
| Live | 2:19 | 20 Tracks Rock'n Roll Vol. 3 - Milestones | Selected Sound 2128.2029-2 | Compilation CD | 1995 |
| 2:03 | 1000 Milestones Of The 60's & 70's And The 80's | Block Buster 5419 | Compilation CD | 1997 | |
| 2:03 | 50 Rock And Roll Milestones Vol. 2 | Block Buster 5383 W | Compilation CD | 1997 | |
| 2:04 | The Best Of Fats Domino | Capitol 5977372 | Album CD | 20.02.2004 | |
| 2:01 | Wild Rock 'N Roll - 40 Hits | Grüezi DCD 26577 | Compilation CD | 30.09.2005 | |
| Live | 1:54 | Birthday Celebration 80th | ZYX 2021-2 | Album CD | 28.03.2008 |
| 2:04 | The Best Of Rock 'n' Roll | Magic 180474-2 | Compilation CD | 26.09.2008 | |
| 2:00 | Alle 40 goed - De tijd van toen | EMI 6859852 | Compilation CD | 22.02.2010 | |
| 2:01 | Massive Hits! 60s Pop | EMI Gold 6230432 | Compilation CD | 29.06.2012 | |
| Hello Mary Lou | London BL 8033-P | Single 7" EP | |||
| 1:57 | 32 Jukebox Superstarhits Of The Roaring 50s | Scana 80038 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I'm Walkin' | 03.05.1992 | 8 | 14 |
Add a review
Review Charts