| Year: | 1993 |
| Music/Lyrics: | Gabrielle Tim Laws |
| Producer: | Richie Fermie |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
21.06.1993 CD-Maxi Go! / Metronome 857 143-2 (PolyGram) [de] / EAN 0042285714326 | |||||||||
| 1. | Dreams (7") | ![]() | 3:44 | ||||||
| 2. | Dreams (The Red Underground Mix) | 6:16 | |||||||
| 3. | Dreams (Dignity Mix) | 5:44 | |||||||
| 4. | Dreams (Our Tribe House Mix) | 6:41 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 7" | 3:44 | Dreams | Go! / Metronome 857 143-2 | Single CD-Maxi | 21.06.1993 |
| The Red Underground Mix | 6:16 | Dreams | Go! / Metronome 857 143-2 | Single CD-Maxi | 21.06.1993 |
| Dignity Mix | 5:44 | Dreams | Go! / Metronome 857 143-2 | Single CD-Maxi | 21.06.1993 |
| Our Tribe House Mix | 6:41 | Dreams | Go! / Metronome 857 143-2 | Single CD-Maxi | 21.06.1993 |
| 3:40 | Now That's What I Call Music! 25 | Virgin CDNOW25 / 8272742 | Compilation CD | 02.08.1993 | |
| 3:43 | Find Your Way | Go! Beat 828 441-2 | Album CD | 22.10.1993 | |
| 3:44 | Just The Best | Ariola 74321 16142 2 | Compilation CD | 1993 | |
| 3:43 | Hit Connection 93 [II] | EVA 74321 168142 | Compilation CD | 1993 | |
| Laws House Mix | Jammin | Cookie Jar JARCD 7 | Compilation CD | 1993 | |
| 3:40 | 100% Hits: The Best Of 1993 | Warner 9548324722 | Compilation CD | 1993 | |
| 3:45 | 100% Hits Volume 10 | Polystar 987655-2 | Compilation CD | 1993 | |
| 7" Version | 3:44 | Sahnestücke '93 - Die 32 besten internationalen Hits | Polystar 516 532-2 | Compilation CD | 1993 |
| 3:40 | Triple J Volume 1 | ABC 479746-2 | Compilation CD | 01.03.1994 | |
| 3:41 | Top 13 (94) 18 Top Hits brandheiss aus den Charts 1/94 | Gema 30 009 5 | Compilation CD | 1994 | |
| Hot Hits [TL 541/13] | Time Life TL 541/13 | Compilation CD | 1994 | ||
| 3:37 | Now That's What I Call Music! 1993 [The Millennium Series] | Virgin NOWMIL-1993 / 5202922 | Compilation CD | 21.06.1999 | |
| 3:43 | Magnolia | Reprise 9 47583-2 | Album CD | 07.12.1999 | |
| Rise | Go! Beat 561 641-2 | Single CD-Maxi | 24.01.2000 | ||
| 3:44 | Rise | Go! Beat 561 740-2 | Single CD-Maxi | 28.02.2000 | |
| 3:47 | Dreams Can Come True - Greatest Hits Vol. 1 | Go! Beat / Polydor 589 374-2 | Album CD | 16.11.2001 | |
| 3:46 | Dreams Can Come True - Greatest Hits Vol. 1 | Go! Beat 589 376-2 | Album CD | 19.11.2001 | |
| 3:39 | De Pré Historie 1993 Vol. 2 | EVA 82876 54098 2 | Compilation CD | 29.09.2003 | |
| 3:43 | 40 jaar Top 40 - 1993-1994 | Universal 981 937-9 | Compilation CD | 11.10.2004 | |
| Divas | X-Media XMCD25 | Compilation CD | 18.10.2004 | ||
| Verliebt in Berlin - Das große Finale | Polystar 060249841932 | Compilation CD | 11.08.2006 | ||
| 3:47 | One Shot 1993 | Universal 530 531-2 | Compilation CD | 25.01.2008 | |
| 3:44 | 100 Nineties Classics | Universal 530.652-6 | Compilation CD | 25.04.2008 | |
| 3:40 | Floorfillers 90s Club Classics | AATW / UMTV 5326997 | Compilation CD | 12.04.2010 | |
| 3:41 | 40x Summer Love | Universal 532 842-5 | Compilation CD | 11.06.2010 | |
| 3:37 | MNM Nineties 90's & 00's Nillies Volume 2 | ARS 5335787 | Compilation CD | 02.09.2011 | |
| 3:40 | Hit Box 3CD - Années 90 | UMSM 533 558-5 | Compilation CD | 03.10.2011 | |
| 3:37 | Fan des années 90 | ARS 5333931 | Compilation CD | 09.12.2011 | |
| 3:37 | De Pré Historie '90 - 10CD Box | Universal 534.102-5 | Compilation CD | 30.11.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Dreams | 25.07.1993 | 10 | 17 |
| Going Nowhere | 24.10.1993 | 22 | 10 |
| If You Ever (East Seventeen feat. Gabrielle) | 24.11.1996 | 20 | 13 |
| Rise | 06.02.2000 | 11 | 30 |
| When A Woman | 09.07.2000 | 30 | 15 |
| Out Of Reach | 02.09.2001 | 8 | 20 |
| Don't Need The Sun To Shine (To Make Me Smile) | 17.03.2002 | 56 | 4 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Rise | 27.02.2000 | 19 | 35 |
| Dreams Can Come True - Greatest Hits Vol. 1 | 02.12.2001 | 30 | 6 |
| Play To Win | 04.07.2004 | 70 | 5 |
Add a review
Review Charts